Charleston, SC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 110 | 88 | 22 |
| Totals | |
| Flight | Playing |
| (Champ) | 12 |
| (A) | 25 |
| (B) | 27 |
| (C) | 12 |
| (D) | 11 |
| (C-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 51036 | Brown, Ross | (Champ) | Charlotte, NC | Yes | Yes |
| 32719 | Bunch, Marty | (Champ) | Charleston, SC | Yes | No |
| 49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
| 4009 | Clary, Jody | (Champ) | Upstate SC | No | No |
| 39380 | Cobb, Mike | (Champ) | Charleston, SC | Yes | Yes |
| 15393 | Hill, B.J. | (Champ) | Charleston, SC | Yes | No |
| 10216 | Jenner, Bill | (Champ) | Charleston, SC | No | Yes |
| 40800 | Phillips, Anthony | (Champ) | Hilton Head-Savannah | No | Yes |
| 50992 | Phillips, Joshua | (Champ) | Upstate SC | No | Yes |
| 51071 | Tifft, Rye | (Champ) | Upstate SC | No | Yes |
| 16702 | Wanner, Dan | (Champ) | Charleston, SC | Yes | Yes |
| 44082 | White, Chris | (Champ) | Upstate SC | No | Yes |
| 26611 | Badgley, James | (A) | Upstate SC | No | Yes |
| 52305 | Coggins, Ben | (A) | Upstate SC | No | Yes |
| 41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | Yes |
| 8961 | Ducker, Mark | (A) | Charleston, SC | Yes | Yes |
| 23731 | Earnhardt, James | (A) | Upstate SC | No | No |
| 37445 | Franklin, Alex | (A) | Upstate SC | No | Yes |
| 3013 | Gause, Jace | (A) | Charleston, SC | Yes | Yes |
| 13811 | Goulding, Jim | (A) | Charlotte, NC | No | Yes |
| 9247 | Ide, Scott | (A) | Charlotte, NC | Yes | Yes |
| 50630 | Joyner, Chris | (A) | Upstate SC | No | No |
| 27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
| 48629 | Lemmond, Josh | (A) | Charlotte, NC | Yes | No |
| 42390 | Martin, Tyler | (A) | Charleston, SC | Yes | No |
| 25353 | Moses, David | (A) | Upstate SC | No | No |
| 3980 | Murrow, Andy | (A) | Charlotte, NC | Yes | Yes |
| 14411 | Neidermeyer, Eric | (A) | Atlanta, GA | No | Yes |
| 37649 | Rasque, George | (A) | Charleston, SC | Yes | Yes |
| 41187 | Shealy, Owen | (A) | Upstate SC | No | Yes |
| 49173 | Shelly, Zach | (A) | Upstate SC | No | Yes |
| 48790 | Stringer, David | (A) | Charlotte, NC | Yes | Yes |
| 28493 | Tame, Randy | (A) | Charleston, SC | No | No |
| 50532 | Tifft, Rick | (A) | Columbia, SC | No | Yes |
| 2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
| 52298 | Washington, Alexander | (A) | Upstate SC | No | Yes |
| 49362 | Weeks, Andy | (A) | Charleston, SC | No | No |
| 44629 | Barrett, Daniel | (B) | Charlotte, NC | Yes | Yes |
| 47593 | Blundell, Reid | (B) | Upstate SC | No | Yes |
| 42303 | Boyd, Bert | (B) | Charleston, SC | No | Yes |
| 50357 | Coffey, Freddie | (B) | Upstate SC | No | No |
| 42432 | Cooper, Johnnie | (B) | Charleston, SC | Yes | Yes |
| 37664 | Deese, David | (B) | Charleston, SC | Yes | Yes |
| 41075 | Deese, Joseph | (B) | Charleston, SC | Yes | Yes |
| 36229 | Eastep, Danny | (B) | Upstate SC | No | Yes |
| 11424 | Elder, Jamie | (B) | Alabama | No | Yes |
| 45390 | Fleming, Wes | (B) | Charleston, SC | No | No |
| 13826 | Franklin, Chris | (B) | Upstate SC | No | Yes |
| 47543 | Johnson, Brian | (B) | Charleston, SC | No | No |
| 47986 | Johnson, Cameran | (B) | Upstate SC | No | Yes |
| 47985 | Johnson, Lyle | (B) | Upstate SC | No | Yes |
| 42854 | Jones, Jimmy | (B) | Charleston, SC | No | Yes |
| 49641 | Kelly, Dylon | (B) | Columbia, SC | No | Yes |
| 17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
| 2419 | Morris, Mark | (B) | Charlotte, NC | Yes | Yes |
| 44912 | Parrish, Tim | (B) | Charleston, SC | No | Yes |
| 5383 | Pearson, John | (B) | Charlotte, NC | Yes | Yes |
| 10221 | Proctor, Demetrius | (B) | Charlotte, NC | No | Yes |
| 10932 | Russell, Bill | (B) | Upstate SC | No | Yes |
| 5186 | Shealy, Adam | (B) | Upstate SC | No | Yes |
| 51921 | Smith, Beau | (B) | Charleston, SC | No | Yes |
| 51079 | Smith, Patrick | (B) | Upstate SC | No | Yes |
| 2986 | Sumption, Tim | (B) | Charleston, SC | Yes | Yes |
| 44793 | Warstler, Charlie | (B) | Upstate SC | No | Yes |
| 16241 | Boney, David | (C) | Upstate SC | No | Yes |
| 42676 | Boone, Kenneth | (C) | Upstate SC | No | Yes |
| 36205 | Cash, Daniel | (C) | Charlotte, NC | No | Yes |
| 35078 | DeCroock, Darren | (C) | Upstate SC | No | Yes |
| 48052 | Earnhardt, Jackson | (C) | Upstate SC | No | No |
| 48748 | Human, Andrew | (C) | Charlotte, NC | No | Yes |
| 26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
| 47290 | Malicki, Ron | (C) | Charlotte, NC | No | Yes |
| 38943 | Marano, Sam | (C) | Charleston, SC | Yes | Yes |
| 3889 | Mathis, Charles | (C) | Atlanta, GA | Yes | Yes |
| 3495 | Painter, Matt | (C) | Charlotte, NC | No | Yes |
| 39942 | Williams, Roy | (C) | Upstate SC | No | Yes |
| 50158 | Alexander, Danny | (D) | Charleston, SC | Yes | Yes |
| 24623 | Bollenbecker, Terry | (D) | Charlotte, NC | Yes | Yes |
| 49788 | Deese, Ted | (D) | Charleston, SC | Yes | Yes |
| 2428 | Galpin, Cowboy | (D) | Charleston, SC | Yes | No |
| 42673 | Hill, Dean | (D) | Charleston, SC | Yes | No |
| 48409 | Jenkins, Dick | (D) | Charlotte, NC | Yes | Yes |
| 2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
| 28343 | Minton, Greg | (D) | Upstate SC | No | Yes |
| 11840 | Russell, Bob | (D) | Upstate SC | No | Yes |
| 38830 | Sullivan, Danny | (D) | Upstate SC | No | Yes |
| 33986 | Westbrook, Brent | (D) | Charleston, SC | Yes | Yes |
| 34072 | Johnson, Julie | (C-W) | Charleston, SC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






