Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
72 | 56 | 16 |
Totals | |
Flight | Playing |
(Champ) | 9 |
(A) | 13 |
(B) | 11 |
(C) | 12 |
(D) | 9 |
(A-W) | 1 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
32109 | Asbell, Chris | (Champ) | Charleston, SC | No | Yes |
49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
39380 | Cobb, Mike | (Champ) | Charleston, SC | Yes | Yes |
49810 | D'Alessandro, Greg | (Champ) | Charleston, SC | No | No |
43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | Yes |
35063 | Maland, Eric | (Champ) | Charleston, SC | Yes | Yes |
49408 | McGrath, Dustin | (Champ) | Charleston, SC | No | Yes |
16702 | Wanner, Dan | (Champ) | Charleston, SC | No | No |
50040 | Washington, Jeffrey | (Champ) | Charleston, SC | No | Yes |
32662 | Balao, Andy | (A) | Charleston, SC | No | No |
49422 | Cala, Phil | (A) | Charleston, SC | No | Yes |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | No |
26619 | Dozier, Al | (A) | Charleston, SC | No | Yes |
2980 | Huff, Biff | (A) | Charleston, SC | No | Yes |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
50176 | Kuse, Nick | (A) | Charleston, SC | No | Yes |
49661 | Lloyd, Matt | (A) | Charleston, SC | No | Yes |
28697 | Miller, Chad | (A) | Charleston, SC | No | Yes |
45599 | Patterson, Spencer | (A) | Charleston, SC | No | Yes |
8333 | Powell, Glenn | (A) | Charleston, SC | No | Yes |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
30162 | Coursey, Corey | (B) | Augusta, GA | No | Yes |
23601 | Courtney, Jason | (B) | Charleston, SC | Yes | Yes |
45390 | Fleming, Wes | (B) | Charleston, SC | No | Yes |
42854 | Jones, Jimmy | (B) | Charleston, SC | No | Yes |
49970 | Kasunic, George | (B) | Charleston, SC | No | Yes |
12793 | Mays, David | (B) | Charleston, SC | No | No |
50093 | McDowell, Will | (B) | Charleston, SC | No | Yes |
17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
44912 | Parrish, Tim | (B) | Charleston, SC | No | Yes |
25760 | Saager, John | (B) | Charleston, SC | No | Yes |
49362 | Weeks, Andy | (B) | Charleston, SC | No | No |
45882 | Adams, Dan | (C) | Charleston, SC | No | Yes |
49690 | Bagley, Danny | (C) | Charleston, SC | No | No |
47385 | Bennett, Justin | (C) | Hilton Head-Savannah | No | Yes |
10723 | Brady, Tom | (C) | Richmond | Yes | Yes |
25360 | Cassady, Ed | (C) | Charleston, SC | No | Yes |
41075 | Deese, Joseph | (C) | Charleston, SC | No | Yes |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
38943 | Marano, Sam | (C) | Charleston, SC | No | Yes |
8904 | Ravenel, James | (C) | Charleston, SC | Yes | Yes |
42302 | Reeder, Kasey | (C) | Charleston, SC | No | No |
39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | No |
30857 | Swenson, John | (C) | Arkansas | No | No |
49788 | Deese, Ted | (D) | Charleston, SC | Yes | Yes |
2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
23644 | Lawver, Dale | (D) | Charleston, SC | No | Yes |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
48823 | Norwood, Richard | (D) | Michigan | No | Yes |
50077 | Perry, Amanda | (D) | Charleston, SC | No | Yes |
30796 | Schofield, Leslie | (D) | Charleston, SC | No | Yes |
49406 | Thomas, Carlos | (D) | Tidewater, VA | Yes | No |
33986 | Westbrook, Brent | (D) | Charleston, SC | Yes | Yes |
32394 | Hunt, Beth | (A-W) | Charleston, SC | No | No |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.