Charleston, SC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 100 | 101 | -1 |
| Totals | |
| Flight | Playing |
| (Champ) | 26 |
| (A) | 27 |
| (B) | 28 |
| (C) | 6 |
| (D) | 14 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
| 51785 | Craig, Thomas | (Champ) | Hilton Head-Savannah | No | Yes |
| 16458 | Cram, Cooper | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 49810 | D'Alessandro, Greg | (Champ) | Charleston, SC | No | Yes |
| 22263 | Dixon, Fred | (Champ) | Charleston, SC | No | Yes |
| 43997 | Dotson, Kyle | (Champ) | North Central Florida | Yes | No |
| 40753 | Edwards, Scott | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 39208 | Emerson, James | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 36794 | Fennel, Wes | (Champ) | Hilton Head-Savannah | No | Yes |
| 3474 | French, Steve | (Champ) | Charlotte, NC | Yes | Yes |
| 16598 | Hodges, Randy | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 50030 | Howard, Tim | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 40554 | Johnson, Elliott | (Champ) | Hilton Head-Savannah | No | Yes |
| 51549 | Kelly, Travis | (Champ) | Hilton Head-Savannah | No | Yes |
| 50891 | Lacombe, Lance | (Champ) | North Central Florida | Yes | No |
| 24455 | Lopez, Andres | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 35063 | Maland, Eric | (Champ) | Denver, CO | Yes | Yes |
| 2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 48170 | Marbrey, Chris | (Champ) | Hilton Head-Savannah | No | No |
| 2 | McCormac, Dennis | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 49408 | McGrath, Dustin | (Champ) | Charleston, SC | No | Yes |
| 35051 | Mullane, Jonathan | (Champ) | Charleston, SC | No | No |
| 2435 | Pascale, Gerry | (Champ) | Hilton Head-Savannah | No | Yes |
| 51190 | Taylor, Michael | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 16702 | Wanner, Dan | (Champ) | Charleston, SC | Yes | Yes |
| 10463 | Wong, Jeff | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 48379 | Arns, Bryant | (A) | Hilton Head-Savannah | Yes | Yes |
| 49422 | Cala, Phil | (A) | Charleston, SC | Yes | Yes |
| 36603 | Camus, John | (A) | Hilton Head-Savannah | No | Yes |
| 2398 | Capehart, Tony | (A) | Charleston, SC | Yes | Yes |
| 38893 | Combs, Joe | (A) | Hilton Head-Savannah | Yes | Yes |
| 29707 | Cook, David | (A) | Hilton Head-Savannah | No | Yes |
| 51598 | DeLeo, Robert | (A) | Hilton Head-Savannah | No | No |
| 12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
| 3013 | Gause, Jace | (A) | Charleston, SC | Yes | Yes |
| 2980 | Huff, Biff | (A) | Charleston, SC | Yes | Yes |
| 9247 | Ide, Scott | (A) | Charlotte, NC | Yes | Yes |
| 42486 | Jeter, Steven | (A) | Hilton Head-Savannah | No | Yes |
| 27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
| 46658 | Lawler, Paul | (A) | Charleston, SC | No | Yes |
| 36124 | Lewis, Sam | (A) | Hilton Head-Savannah | Yes | Yes |
| 51629 | Lippert, Justin | (A) | Charleston, SC | No | Yes |
| 38402 | Lyle, Robert | (A) | Hilton Head-Savannah | No | Yes |
| 48475 | Lyles, Jon | (A) | Hilton Head-Savannah | Yes | Yes |
| 41670 | Maclaurin, Bob | (A) | Hilton Head-Savannah | Yes | No |
| 28697 | Miller, Chad | (A) | Charleston, SC | Yes | Yes |
| 44933 | Payne, Shaun | (A) | Hilton Head-Savannah | No | Yes |
| 15053 | Phillips, Josh | (A) | Hilton Head-Savannah | No | Yes |
| 39973 | Priester, Brian | (A) | Hilton Head-Savannah | Yes | No |
| 51805 | Rivera, Adam | (A) | Hilton Head-Savannah | Yes | Yes |
| 11161 | Tuberty, Jamie | (A) | Charleston, SC | No | Yes |
| 2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
| 49362 | Weeks, Andy | (A) | Charleston, SC | No | No |
| 42303 | Boyd, Bert | (B) | Charleston, SC | No | Yes |
| 10723 | Brady, Tom | (B) | Richmond | Yes | Yes |
| 42839 | Cave, Francis | (B) | Hilton Head-Savannah | No | Yes |
| 42304 | Cook, Charlie | (B) | Charleston, SC | Yes | No |
| 42432 | Cooper, Johnnie | (B) | Charleston, SC | Yes | No |
| 37664 | Deese, David | (B) | Charleston, SC | Yes | Yes |
| 41075 | Deese, Joseph | (B) | Charleston, SC | Yes | Yes |
| 22322 | Dotson, Chris | (B) | Jacksonville, FL | Yes | Yes |
| 45242 | Duncan, Taylor | (B) | Hilton Head-Savannah | Yes | Yes |
| 36824 | Edwards, Thomas | (B) | Hilton Head-Savannah | Yes | Yes |
| 44190 | Eldredge, Chad | (B) | Charleston, SC | No | No |
| 22420 | Foster, Pat | (B) | Hilton Head-Savannah | No | Yes |
| 32996 | Getsinger, Charles | (B) | Hilton Head-Savannah | Yes | Yes |
| 47792 | Gorrell, Mike | (B) | Hilton Head-Savannah | No | Yes |
| 38237 | Guy, Paul | (B) | Hilton Head-Savannah | Yes | Yes |
| 50638 | Harris, Lyle | (B) | Hilton Head-Savannah | No | Yes |
| 14789 | Huotari, Joe | (B) | Charleston, SC | No | Yes |
| 42430 | Hutchinson, George | (B) | Hilton Head-Savannah | Yes | Yes |
| 49188 | Maderich, Don | (B) | Hilton Head-Savannah | No | Yes |
| 17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
| 36006 | Middleton, Lamont | (B) | Columbia, SC | No | No |
| 44912 | Parrish, Tim | (B) | Charleston, SC | No | No |
| 25611 | Robinson, John | (B) | Hilton Head-Savannah | Yes | Yes |
| 25760 | Saager, John | (B) | Charleston, SC | No | Yes |
| 30901 | Sherry, Paul | (B) | Hilton Head-Savannah | No | Yes |
| 2986 | Sumption, Tim | (B) | Charleston, SC | Yes | Yes |
| 51470 | Sweat, James | (B) | New York Upstate | Yes | Yes |
| 2586 | Turner, Bryant | (B) | Hilton Head-Savannah | No | Yes |
| 47665 | Anderson, Nicholas | (C) | Charleston, SC | No | Yes |
| 36681 | Carlisle, Travis | (C) | Hilton Head-Savannah | Yes | Yes |
| 8771 | Clark, Ray | (C) | Hilton Head-Savannah | No | Yes |
| 26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
| 34624 | McKee, Shawn | (C) | Hilton Head-Savannah | Yes | No |
| 46158 | Smith, Al | (C) | Hilton Head-Savannah | Yes | Yes |
| 25742 | Chase, Aaron | (D) | Charleston, SC | No | Yes |
| 36756 | Crumrine, Bill | (D) | Hilton Head-Savannah | No | Yes |
| 49560 | Crumrine, Bradley | (D) | Hilton Head-Savannah | No | Yes |
| 49788 | Deese, Ted | (D) | Charleston, SC | Yes | Yes |
| 2428 | Galpin, Cowboy | (D) | Charleston, SC | Yes | No |
| 43533 | Legare, Al | (D) | Hilton Head-Savannah | No | Yes |
| 9852 | Masterson, Aaron | (D) | Hilton Head-Savannah | Yes | Yes |
| 49322 | Matlock, Carl | (D) | Hilton Head-Savannah | Yes | Yes |
| 24245 | Milboer, Mark | (D) | Hilton Head-Savannah | Yes | Yes |
| 2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
| 37964 | Northrop, Bill | (D) | Charleston, SC | No | Yes |
| 48823 | Norwood, Richard | (D) | Michigan | Yes | Yes |
| 46454 | Peny, Joe | (D) | Hilton Head-Savannah | Yes | Yes |
| 41884 | Wendell, Tom | (D) | Hilton Head-Savannah | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






