Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
140 | 132 | 8 |
Totals | |
Flight | Playing |
(Champ) | 16 |
(A) | 33 |
(B) | 37 |
(C) | 22 |
(D) | 21 |
(A-W) | 1 |
(C-W) | 1 |
(D-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
46902 | Anderson, Grady | (Champ) | Eastern NC | No | Yes |
42824 | Booth, Bobby | (Champ) | Philadelphia, PA Metro | No | Yes |
26642 | Bright, Tanner | (Champ) | Eastern NC | No | Yes |
8961 | Ducker, Mark | (Champ) | Charleston, SC | Yes | Yes |
15393 | Hill, B.J. | (Champ) | Charleston, SC | No | Yes |
29916 | Jackson, AJ | (Champ) | Charlotte, NC | Yes | Yes |
10216 | Jenner, Bill | (Champ) | Charleston, SC | No | Yes |
33208 | Jones Jr, Curtis | (Champ) | Eastern NC | No | No |
44621 | Lang, Justin | (Champ) | Central North Carolina | No | Yes |
49949 | Lendach, Josh | (Champ) | Central North Carolina | No | Yes |
35063 | Maland, Eric | (Champ) | Charleston, SC | Yes | Yes |
9445 | Pfeiffer, Phil | (Champ) | Charleston, SC | No | Yes |
26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | Yes |
37865 | Roberts, Scott | (Champ) | Charlotte, NC | Yes | Yes |
38082 | Strader, Wes | (Champ) | Eastern NC | Yes | Yes |
16702 | Wanner, Dan | (Champ) | Charleston, SC | No | Yes |
45332 | Bass, Brandon | (A) | Columbia, SC | No | Yes |
30861 | Baysden, Daryl | (A) | Eastern NC | Yes | Yes |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | Yes |
30769 | Crews, Reggie | (A) | Eastern NC | No | Yes |
45149 | Duncan, Jeff | (A) | Eastern NC | No | Yes |
26997 | Eaves, TJ | (A) | Charlotte, NC | Yes | Yes |
45626 | Fleming, Josh | (A) | Myrtle Beach-Wilmington | No | Yes |
28760 | Floyd, Tracy | (A) | Eastern NC | Yes | Yes |
48946 | Forbes, Chuck | (A) | Charleston, SC | Yes | Yes |
41765 | Gainey, Justin | (A) | Myrtle Beach-Wilmington | No | Yes |
13217 | Ganus, David | (A) | Myrtle Beach-Wilmington | No | Yes |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | Yes |
41893 | Godinez, Marcus | (A) | Tidewater, VA | Yes | Yes |
9947 | Green, Daren | (A) | Tampa, FL | Yes | Yes |
13313 | Griggs, Mike | (A) | Columbia, SC | Yes | Yes |
48016 | Grubb, Jeff | (A) | New Jersey | No | Yes |
36555 | Hardee, Lucas | (A) | Eastern NC | Yes | Yes |
50194 | Houseworth, Jon | (A) | Tidewater, VA | No | Yes |
2980 | Huff, Biff | (A) | Charleston, SC | No | Yes |
24470 | Jones, Bill | (A) | Charlotte, NC | No | Yes |
28517 | Jones, Joseph | (A) | Columbia, SC | Yes | Yes |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
6762 | Martinez, Chris | (A) | Eastern NC | Yes | Yes |
28697 | Miller, Chad | (A) | Charleston, SC | No | Yes |
3980 | Murrow, Andy | (A) | Charlotte, NC | Yes | Yes |
47209 | Page, Tommy | (A) | Charlotte, NC | No | Yes |
50029 | Pritchard, Tom | (A) | Eastern NC | No | Yes |
19932 | Reams, Al | (A) | Eastern NC | No | No |
9945 | Sheahan, Bob | (A) | Eastern NC | Yes | Yes |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
36122 | Swedberg, Matthew | (A) | Eastern NC | No | Yes |
49628 | Turlington, Brendan | (A) | Eastern NC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
42551 | Ard, Jeffery | (B) | Myrtle Beach-Wilmington | No | Yes |
10751 | Beckett, Kenneth | (B) | Tidewater, VA | Yes | Yes |
42303 | Boyd, Bert | (B) | Charleston, SC | No | Yes |
41836 | Burford, Doug | (B) | Hilton Head-Savannah | Yes | Yes |
33880 | Cheeks, LC | (B) | Washington, DC Metro | Yes | Yes |
42432 | Cooper, Johnnie | (B) | Charleston, SC | No | Yes |
23601 | Courtney, Jason | (B) | Charleston, SC | Yes | Yes |
28413 | Cozart, Brien | (B) | Eastern NC | Yes | Yes |
37664 | Deese, David | (B) | Charleston, SC | No | Yes |
45993 | Ferrell, Greg | (B) | Eastern NC | No | Yes |
45390 | Fleming, Wes | (B) | Charleston, SC | No | Yes |
41759 | Gravitt, Blake | (B) | Eastern NC | Yes | Yes |
30739 | Guariglia, Joey | (B) | Myrtle Beach-Wilmington | No | Yes |
46209 | Hicks, Keith | (B) | Eastern NC | No | Yes |
42854 | Jones, Jimmy | (B) | Charleston, SC | No | Yes |
38732 | Kolb, Shane | (B) | Kentucky | No | Yes |
23141 | Martin, Michael | (B) | Charlotte, NC | No | No |
50180 | Melton, Robert | (B) | Hilton Head-Savannah | No | Yes |
17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
42878 | Montgomery, Daniel | (B) | Columbia, SC | Yes | Yes |
26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
4409 | Neverve, Robin | (B) | Eastern NC | Yes | Yes |
45434 | Parker, Andy | (B) | Eastern NC | No | Yes |
44912 | Parrish, Tim | (B) | Charleston, SC | No | Yes |
40759 | Parson, Shawn | (B) | Eastern NC | No | Yes |
5383 | Pearson, John | (B) | Charlotte, NC | Yes | Yes |
25760 | Saager, John | (B) | Charleston, SC | No | No |
14269 | Sheahan, Elvis | (B) | Eastern NC | No | Yes |
24621 | Sherron, Jason | (B) | Eastern NC | Yes | No |
49184 | Smith, Mike | (B) | Central North Carolina | Yes | Yes |
46157 | Steele, Jeremy | (B) | Eastern NC | No | Yes |
40857 | Sumner, Don | (B) | Charleston, SC | No | Yes |
49357 | Tanner, Mark | (B) | Columbia, SC | No | Yes |
30997 | Tole, Patrick | (B) | Charleston, SC | No | Yes |
43286 | White, Craig | (B) | Charleston, SC | No | Yes |
34105 | Williams, Mike | (B) | Eastern NC | No | Yes |
21019 | Wilson, Nick | (B) | Eastern NC | Yes | Yes |
29405 | Ackerman, Vincent | (C) | Charleston, SC | No | Yes |
45882 | Adams, Dan | (C) | Charleston, SC | No | Yes |
35147 | Anguiano, Del | (C) | Eastern NC | No | Yes |
33646 | Atkinson, Bubba | (C) | Columbia, SC | No | Yes |
49082 | Atkinson, Kirk | (C) | Eastern NC | No | Yes |
34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | Yes |
36913 | Barfield, Miles | (C) | Eastern NC | No | Yes |
38942 | Bisson, Steve | (C) | Atlanta, GA | No | Yes |
36681 | Carlisle, Travis | (C) | Hilton Head-Savannah | Yes | Yes |
28237 | Davis, Bob | (C) | Eastern NC | No | Yes |
41075 | Deese, Joseph | (C) | Charleston, SC | No | Yes |
24269 | Holmes, Jonathan | (C) | Eastern NC | No | Yes |
36983 | Kubik, Bill | (C) | Eastern NC | No | Yes |
41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
46396 | Maggiacomo, Ian | (C) | Las Vegas, NV | No | Yes |
45047 | McCaskey, Chad | (C) | Eastern NC | Yes | Yes |
34624 | McKee, Shawn | (C) | Hilton Head-Savannah | No | Yes |
16939 | Orr, Jeff | (C) | Columbia, SC | No | Yes |
8904 | Ravenel, James | (C) | Charleston, SC | Yes | Yes |
39244 | Reynolds, Alan | (C) | Myrtle Beach-Wilmington | No | Yes |
25707 | Shackleford, Dallas | (C) | Eastern NC | Yes | Yes |
35157 | Sherman, Johnny | (C) | Cleveland/ Akron | No | Yes |
34277 | Branch, Garry | (D) | Washington, DC Metro | No | Yes |
30037 | Carroll, Graham | (D) | Central North Carolina | No | Yes |
34498 | Caulder, Gregg | (D) | Eastern NC | No | Yes |
25742 | Chase, Aaron | (D) | Charleston, SC | No | Yes |
19294 | Collins, Joe | (D) | Myrtle Beach-Wilmington | No | Yes |
2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
24471 | Grayson, Adam | (D) | Eastern NC | Yes | Yes |
28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
42673 | Hill, Dean | (D) | Charleston, SC | No | Yes |
42631 | Holmes, Larry | (D) | Eastern NC | No | No |
48110 | Jones, Bill | (D) | Central North Carolina | No | Yes |
9190 | Jones, Curtis | (D) | Upstate SC | No | No |
15320 | King, Mike | (D) | Eastern NC | No | Yes |
41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
48823 | Norwood, Richard | (D) | Michigan | No | Yes |
28442 | Pridgen, Ron | (D) | Myrtle Beach-Wilmington | No | Yes |
42149 | Roach, Matt | (D) | Columbia, SC | No | Yes |
9117 | Thompson, Vince | (D) | Eastern NC | Yes | Yes |
45004 | Thurow, Christopher | (D) | Eastern NC | No | Yes |
45068 | Thurow, Nick | (D) | Myrtle Beach-Wilmington | No | Yes |
32394 | Hunt, Beth | (A-W) | Charleston, SC | No | Yes |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | Yes |
24290 | Martinez, Pattina | (D-W) | Eastern NC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.