Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
60 | 21 | 39 |
Totals | |
Flight | Playing |
(Champ) | 3 |
(A) | 5 |
(B) | 7 |
(C) | 3 |
(D) | 2 |
(A-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
8961 | Ducker, Mark | (Champ) | Charleston, SC | Yes | No |
15393 | Hill, B.J. | (Champ) | Charleston, SC | No | No |
10216 | Jenner, Bill | (Champ) | Charleston, SC | No | No |
45149 | Duncan, Jeff | (A) | Eastern NC | No | No |
28760 | Floyd, Tracy | (A) | Eastern NC | Yes | No |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | Yes |
28156 | Hudson, Chris | (A) | Myrtle Beach-Wilmington | No | No |
2986 | Sumption, Tim | (A) | Charleston, SC | No | No |
10751 | Beckett, Kenneth | (B) | Tidewater, VA | Yes | No |
41836 | Burford, Doug | (B) | Hilton Head-Savannah | Yes | Yes |
46209 | Hicks, Keith | (B) | Eastern NC | No | Yes |
42854 | Jones, Jimmy | (B) | Charleston, SC | No | No |
46157 | Steele, Jeremy | (B) | Eastern NC | No | No |
30997 | Tole, Patrick | (B) | Charleston, SC | No | Yes |
43286 | White, Craig | (B) | Charleston, SC | No | No |
50366 | Bono, Willie | (C) | Myrtle Beach-Wilmington | No | No |
10530 | Labonowski, Bill | (C) | Orlando, FL | No | No |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
42673 | Hill, Dean | (D) | Charleston, SC | No | No |
49406 | Thomas, Carlos | (D) | Tidewater, VA | Yes | No |
32394 | Hunt, Beth | (A-W) | Charleston, SC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.