Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 16458 | Cram, Cooper | Hilton Head-Savannah | 79 | 450 | 1 | 0 | 6.5 |
2 | 12319 | Masterson, Zake | Hilton Head-Savannah | 81 | 250 | 1 | 0 | 8.2 |
3 | 8893 | Sparks, Randy | Hilton Head-Savannah | 81 | 250 | 1 | 0 | 8.2 |
4 | 35171 | Showalter, Kris | Hilton Head-Savannah | 82 | 175 | 2 | 0 | 9.1 |
5 | 38856 | Engler, Bob | Hilton Head-Savannah | 83 | 165 | 2 | 0 | 10 |
6 | 36794 | Fennel, Wes | Hilton Head-Savannah | 84 | 155 | 3 | 0 | 10.9 |
7 | 2 | McCormac, Dennis | Hilton Head-Savannah | 86 | 145 | 2 | 0 | 12.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 27888 | Lynch, Michael | Hilton Head-Savannah | 79 | 450 | 2 | 0 | 6.5 |
2 | 36534 | McVey, Joe | Hilton Head-Savannah | 82 | 275 | 2 | 0 | 9.1 |
3 | 23451 | Nicholson, Brian | Hilton Head-Savannah | 84 | 225 | 1 | 0 | 10.9 |
4 | 22703 | Dion, Michel | Hilton Head-Savannah | 85 | 175 | 0 | 0 | 11.7 |
5 | 25704 | Holland, Jack | Hilton Head-Savannah | 87 | 165 | 1 | 0 | 13.5 |
6 | 8716 | Peters, Mike | Hilton Head-Savannah | 96 | 155 | 1 | 0 | 21.4 |
7 | 39670 | Weeter, Christopher | Hilton Head-Savannah | 102 | 145 | 1 | 0 | 26.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 80 | 450 | 2 | 0 | 8.8 |
2 | 38893 | Combs, Joe | Hilton Head-Savannah | 81 | 275 | 2 | 0 | 9.7 |
3 | 2420 | Saylor, Todd | Hilton Head-Savannah | 84 | 225 | 2 | 0 | 12.4 |
4 | 36124 | Lewis, Sam | Hilton Head-Savannah | 85 | 175 | 1 | 0 | 13.3 |
5 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 88 | 165 | 0 | 0 | 16 |
6 | 39645 | Bolen, Paul | Hilton Head-Savannah | 90 | 155 | 0 | 0 | 17.8 |
7 | 36607 | Kunert, Andrew | Hilton Head-Savannah | 92 | 140 | 0 | 0 | 19.6 |
8 | 39452 | Crawford, Payton | Charlotte, NC | 92 | 112 | 0 | 0 | 19.6 |
9 | 27878 | Hunter, Ron | Hilton Head-Savannah | 94 | 125 | 0 | 0 | 21.3 |
10 | 38237 | Guy, Paul | Hilton Head-Savannah | 96 | 115 | 1 | 0 | 23.1 |
11 | 39754 | Lee, Michael | Hilton Head-Savannah | 99 | 100 | 0 | 0 | 25.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 36300 | Bright, Brian | St. Louis, MO | 82 | 450 | 2 | 0 | 12.6 |
2 | 38701 | Peart, Jesse | Hilton Head-Savannah | 83 | 250 | 1 | 0 | 13.5 |
3 | 22168 | Mullis, Dusty | Hilton Head-Savannah | 83 | 200 | 2 | 0 | 13.5 |
4 | 25360 | Cassady, Ed | Charleston, SC | 86 | 175 | 0 | 0 | 16.3 |
5 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 88 | 165 | 1 | 0 | 18.2 |
6 | 36065 | Mulherin, Case | Central North Carolina | 94 | 155 | 0 | 0 | 23.7 |
7 | 26490 | Nemes, Matthew | Charleston, SC | 98 | 145 | 0 | 0 | 27.4 |
8 | 13234 | Beckman, John | Hilton Head-Savannah | 102 | 135 | 0 | 0 | 31.1 |
9 | 35024 | Barker, Steve | Kansas | 105 | 125 | 0 | 0 | 33.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 32457 | Tincher, Lee | Hilton Head-Savannah | 96 | 450 | 0 | 0 | 25.6 |
2 | 34076 | Casazza, Mike | Hilton Head-Savannah | 98 | 275 | 0 | 0 | 27.4 |
3 | 33596 | Baker, Paul | Hilton Head-Savannah | 106 | 225 | 0 | 0 | 34.8 |
4 | 37574 | Ecker, Louis | Myrtle Beach-Wilmington | 113 | 175 | 0 | 0 | 41.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.