Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 50891 | Lacombe, Lance | Jacksonville, FL | 69 | 360 | 6 | 0 | -2.5 |
2 | 10463 | Wong, Jeff | Hilton Head-Savannah | 73 | 275 | 4 | 0 | 0.9 |
3 | 40554 | Johnson, Elliott | Hilton Head-Savannah | 74 | 200 | 3 | 0 | 1.8 |
3 | 2435 | Pascale, Gerry | Hilton Head-Savannah | 74 | 200 | 2 | 0 | 1.8 |
5 | 51928 | O'Quinn, Matt | Hilton Head-Savannah | 75 | 160 | 3 | 0 | 2.7 |
5 | 2436 | Manning, Jamie | Hilton Head-Savannah | 75 | 160 | 1 | 0 | 2.7 |
7 | 36794 | Fennel, Wes | Hilton Head-Savannah | 76 | 140 | 1 | 0 | 3.5 |
7 | 35051 | Mullane, Jonathan | Charleston, SC | 76 | 140 | 1 | 0 | 3.5 |
9 | 48170 | Marbrey, Chris | Hilton Head-Savannah | 78 | 125 | 1 | 0 | 5.2 |
10 | 51785 | Craig, Thomas | Hilton Head-Savannah | 79 | 108 | 4 | 0 | 6.1 |
10 | 16598 | Hodges, Randy | Hilton Head-Savannah | 79 | 108 | 1 | 0 | 6.1 |
12 | 2 | McCormac, Dennis | Hilton Head-Savannah | 81 | 88 | 1 | 0 | 7.8 |
12 | 3474 | French, Steve | Charlotte, NC | 81 | 88 | 2 | 0 | 7.8 |
14 | 50030 | Howard, Tim | Hilton Head-Savannah | 84 | 75 | 0 | 0 | 10.4 |
14 | 51549 | Kelly, Travis | Hilton Head-Savannah | 84 | 75 | 0 | 0 | 10.4 |
14 | 51190 | Taylor, Michael | Hilton Head-Savannah | 84 | 75 | 1 | 0 | 10.4 |
17 | 39208 | Emerson, James | Hilton Head-Savannah | 87 | 63 | 1 | 0 | 12.9 |
17 | 24455 | Lopez, Andres | Hilton Head-Savannah | 87 | 63 | 1 | 0 | 12.9 |
19 | 49810 | D'Alessandro, Greg | Charleston, SC | 88 | 55 | 0 | 0 | 13.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
2 | 51805 | Rivera, Adam | Hilton Head-Savannah | 76 | 250 | 1 | 0 | 3.5 |
2 | 22263 | Dixon, Fred | Charleston, SC | 76 | 450 | 3 | 0 | 3.5 |
2 | 27109 | Kenneck, Sean | Charleston, SC | 76 | 250 | 1 | 0 | 3.5 |
4 | 49408 | McGrath, Dustin | Charleston, SC | 77 | 175 | 2 | 0 | 4.4 |
5 | 40753 | Edwards, Scott | Hilton Head-Savannah | 78 | 165 | 5 | 0 | 5.2 |
6 | 3013 | Gause, Jace | Charleston, SC | 79 | 150 | 2 | 0 | 6.1 |
6 | 16702 | Wanner, Dan | Charleston, SC | 79 | 150 | 1 | 0 | 6.1 |
8 | 2984 | Walters, Steve | Charleston, SC | 80 | 125 | 0 | 0 | 6.9 |
8 | 35063 | Maland, Eric | Charleston, SC | 80 | 125 | 1 | 0 | 6.9 |
8 | 28697 | Miller, Chad | Charleston, SC | 80 | 125 | 1 | 0 | 6.9 |
11 | 38893 | Combs, Joe | Hilton Head-Savannah | 82 | 86 | 2 | 0 | 8.6 |
11 | 29707 | Cook, David | Hilton Head-Savannah | 82 | 86 | 2 | 0 | 8.6 |
11 | 43997 | Dotson, Kyle | North Central Florida | 82 | 0 | 3 | 0 | 8.6 |
11 | 11161 | Tuberty, Jamie | Charleston, SC | 82 | 86 | 1 | 0 | 8.6 |
11 | 48475 | Lyles, Jon | Hilton Head-Savannah | 82 | 86 | 0 | 0 | 8.6 |
16 | 41670 | Maclaurin, Bob | Hilton Head-Savannah | 83 | 68 | 1 | 0 | 9.5 |
16 | 9247 | Ide, Scott | Charlotte, NC | 83 | 54 | 1 | 0 | 9.5 |
18 | 48379 | Arns, Bryant | Hilton Head-Savannah | 84 | 58 | 0 | 0 | 10.4 |
18 | 16458 | Cram, Cooper | Hilton Head-Savannah | 84 | 58 | 1 | 0 | 10.4 |
20 | 36603 | Camus, John | Hilton Head-Savannah | 86 | 48 | 0 | 0 | 12.1 |
20 | 46658 | Lawler, Paul | Charleston, SC | 86 | 48 | 1 | 0 | 12.1 |
20 | 44933 | Payne, Shaun | Hilton Head-Savannah | 86 | 48 | 0 | 0 | 12.1 |
23 | 49310 | Callahan, Nicholas | Charleston, SC | 89 | 44 | 0 | 0 | 14.6 |
24 | 15053 | Phillips, Josh | Hilton Head-Savannah | 90 | 42 | 1 | 0 | 15.5 |
25 | 51470 | Sweat, James | New York Upstate | 91 | 31 | 0 | 0 | 16.4 |
25 | 51629 | Lippert, Justin | Charleston, SC | 91 | 39 | 1 | 0 | 16.4 |
27 | 2398 | Capehart, Tony | Charleston, SC | 92 | 36 | 0 | 0 | 17.2 |
28 | 39973 | Priester, Brian | Hilton Head-Savannah | 108 | 34 | 0 | 0 | 30.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42486 | Jeter, Steven | Hilton Head-Savannah | 77 | 450 | 1 | 0 | 5.9 |
2 | 30901 | Sherry, Paul | Hilton Head-Savannah | 78 | 275 | 1 | 0 | 6.8 |
3 | 25611 | Robinson, John | Hilton Head-Savannah | 80 | 225 | 2 | 0 | 8.5 |
4 | 2986 | Sumption, Tim | Charleston, SC | 81 | 170 | 0 | 0 | 9.4 |
4 | 22322 | Dotson, Chris | Jacksonville, FL | 81 | 0 | 0 | 0 | 9.4 |
6 | 14789 | Huotari, Joe | Charleston, SC | 82 | 140 | 3 | 0 | 10.3 |
6 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 82 | 140 | 1 | 0 | 10.3 |
6 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 82 | 140 | 3 | 0 | 10.3 |
6 | 49422 | Cala, Phil | Charleston, SC | 82 | 140 | 1 | 0 | 10.3 |
10 | 38402 | Lyle, Robert | Hilton Head-Savannah | 83 | 108 | 1 | 0 | 11.2 |
10 | 36124 | Lewis, Sam | Hilton Head-Savannah | 83 | 108 | 0 | 0 | 11.2 |
12 | 25760 | Saager, John | Charleston, SC | 84 | 90 | 0 | 1 | 12.1 |
13 | 2586 | Turner, Bryant | Hilton Head-Savannah | 85 | 85 | 2 | 0 | 13 |
14 | 42839 | Cave, Francis | Hilton Head-Savannah | 86 | 80 | 0 | 0 | 13.9 |
15 | 36006 | Middleton, Lamont | Columbia, SC | 89 | 60 | 1 | 0 | 16.5 |
16 | 12072 | Dilsworth, Rick | Charleston, SC | 90 | 70 | 0 | 0 | 17.4 |
17 | 49188 | Maderich, Don | Hilton Head-Savannah | 91 | 63 | 0 | 0 | 18.3 |
17 | 47792 | Gorrell, Mike | Hilton Head-Savannah | 91 | 63 | 0 | 0 | 18.3 |
19 | 42303 | Boyd, Bert | Charleston, SC | 92 | 53 | 3 | 0 | 19.2 |
19 | 49362 | Weeks, Andy | Charleston, SC | 92 | 53 | 1 | 0 | 19.2 |
21 | 42430 | Hutchinson, George | Hilton Head-Savannah | 93 | 48 | 0 | 0 | 20.1 |
22 | 37664 | Deese, David | Charleston, SC | 95 | 46 | 0 | 0 | 21.9 |
23 | 50638 | Harris, Lyle | Hilton Head-Savannah | 96 | 44 | 1 | 0 | 22.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 8771 | Clark, Ray | Hilton Head-Savannah | 81 | 450 | 1 | 0 | 9.4 |
2 | 41075 | Deese, Joseph | Charleston, SC | 82 | 225 | 1 | 0 | 10.3 |
2 | 44912 | Parrish, Tim | Charleston, SC | 82 | 225 | 2 | 0 | 10.3 |
2 | 45242 | Duncan, Taylor | Hilton Head-Savannah | 82 | 225 | 0 | 0 | 10.3 |
5 | 17104 | Metzger, Sean | Charleston, SC | 84 | 160 | 1 | 0 | 12.1 |
5 | 10723 | Brady, Tom | Richmond | 84 | 160 | 0 | 0 | 12.1 |
7 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 86 | 145 | 0 | 0 | 13.9 |
8 | 22420 | Foster, Pat | Hilton Head-Savannah | 88 | 130 | 0 | 0 | 15.7 |
8 | 42304 | Cook, Charlie | Charleston, SC | 88 | 130 | 0 | 1 | 15.7 |
10 | 42432 | Cooper, Johnnie | Charleston, SC | 89 | 115 | 1 | 0 | 16.5 |
11 | 47665 | Anderson, Nicholas | Charleston, SC | 90 | 100 | 0 | 0 | 17.4 |
12 | 38237 | Guy, Paul | Hilton Head-Savannah | 94 | 90 | 1 | 0 | 21 |
13 | 36756 | Crumrine, Bill | Hilton Head-Savannah | 96 | 85 | 0 | 0 | 22.8 |
14 | 24245 | Milboer, Mark | Hilton Head-Savannah | 98 | 80 | 0 | 0 | 24.6 |
15 | 49322 | Matlock, Carl | Hilton Head-Savannah | 107 | 75 | 0 | 0 | 32.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46454 | Peny, Joe | Hilton Head-Savannah | 86 | 450 | 1 | 0 | 15.5 |
2 | 26756 | Johnson, Cleve | Charleston, SC | 94 | 275 | 1 | 0 | 22.8 |
3 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 95 | 225 | 1 | 0 | 23.7 |
4 | 46158 | Smith, Al | Hilton Head-Savannah | 96 | 175 | 0 | 0 | 24.6 |
5 | 2998 | Miller, Michael | Charleston, SC | 97 | 165 | 1 | 0 | 25.5 |
6 | 49788 | Deese, Ted | Charleston, SC | 98 | 155 | 0 | 0 | 26.4 |
7 | 37964 | Northrop, Bill | Charleston, SC | 99 | 145 | 0 | 0 | 27.3 |
8 | 25742 | Chase, Aaron | Charleston, SC | 101 | 135 | 0 | 0 | 29.2 |
9 | 41884 | Wendell, Tom | Hilton Head-Savannah | 102 | 125 | 1 | 0 | 30.1 |
10 | 48823 | Norwood, Richard | Michigan | 105 | 115 | 0 | 0 | 32.8 |
11 | 2428 | Galpin, Cowboy | Charleston, SC | 106 | 100 | 0 | 0 | 33.7 |
12 | 43533 | Legare, Al | Hilton Head-Savannah | 107 | 90 | 0 | 0 | 34.6 |
13 | 49560 | Crumrine, Bradley | Hilton Head-Savannah | 117 | 85 | 0 | 0 | 43.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.