Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 76 | 275 | 2 | 0 | 2.8 |
1 | 36794 | Fennel, Wes | Hilton Head-Savannah | 76 | 450 | 1 | 0 | 2.8 |
3 | 43202 | Fulmer, T.A. | Charleston, SC | 82 | 180 | 1 | 1 | 7.5 |
4 | 8893 | Sparks, Randy | Hilton Head-Savannah | 83 | 170 | 0 | 0 | 8.3 |
4 | 30731 | Legare, Chris | Hilton Head-Savannah | 83 | 170 | 2 | 0 | 8.3 |
6 | 3474 | French, Steve | Charlotte, NC | 84 | 150 | 1 | 0 | 9.1 |
6 | 30096 | Haughom, Jacob | Hilton Head-Savannah | 84 | 150 | 5 | 0 | 9.1 |
8 | 49040 | Croker, Tommy | Hilton Head-Savannah | 85 | 130 | 1 | 0 | 9.9 |
8 | 51453 | Barbe, Chase | Hilton Head-Savannah | 85 | 130 | 0 | 0 | 9.9 |
10 | 18737 | Ramsey, James | Charlotte, NC | 88 | 92 | 2 | 0 | 12.2 |
11 | 2 | McCormac, Dennis | Hilton Head-Savannah | 90 | 100 | 1 | 0 | 13.8 |
12 | 12319 | Masterson, Zake | Hilton Head-Savannah | 0 | 90 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 16458 | Cram, Cooper | Hilton Head-Savannah | 76 | 450 | 3 | 0 | 2.8 |
2 | 11838 | Klauda, Radek | Hilton Head-Savannah | 83 | 275 | 2 | 0 | 8.3 |
3 | 40753 | Edwards, Scott | Hilton Head-Savannah | 84 | 225 | 2 | 0 | 9.1 |
4 | 32394 | Hunt, Beth | Charleston, SC | 85 | 0 | 1 | 0 | 12.5 |
4 | 30561 | Dobbins, John | Hilton Head-Savannah | 85 | 170 | 1 | 0 | 9.9 |
6 | 43997 | Dotson, Kyle | North Central Florida | 86 | 0 | 0 | 0 | 10.7 |
6 | 35063 | Maland, Eric | Charleston, SC | 86 | 120 | 0 | 0 | 10.7 |
8 | 48379 | Arns, Bryant | Hilton Head-Savannah | 87 | 135 | 2 | 0 | 11.5 |
9 | 38893 | Combs, Joe | Hilton Head-Savannah | 88 | 120 | 1 | 0 | 12.2 |
9 | 39973 | Priester, Brian | Hilton Head-Savannah | 88 | 120 | 0 | 0 | 12.2 |
11 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 90 | 95 | 0 | 0 | 13.8 |
11 | 3270 | Eichorn, Mark | Jacksonville, FL | 90 | 76 | 1 | 0 | 13.8 |
13 | 29707 | Cook, David | Hilton Head-Savannah | 92 | 83 | 1 | 0 | 15.4 |
13 | 28480 | Ashmore, John | Charleston, SC | 92 | 66 | 0 | 0 | 15.4 |
15 | 44933 | Payne, Shaun | Hilton Head-Savannah | 93 | 75 | 1 | 0 | 16.2 |
16 | 36534 | McVey, Joe | Hilton Head-Savannah | 104 | 70 | 0 | 0 | 24.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 48475 | Lyles, Jon | Hilton Head-Savannah | 78 | 450 | 1 | 0 | 6.2 |
2 | 41705 | Parker, Tim | Augusta, GA | 83 | 220 | 0 | 0 | 10.6 |
3 | 9319 | Ammons, Scott | Hilton Head-Savannah | 86 | 225 | 0 | 0 | 13.2 |
4 | 36124 | Lewis, Sam | Hilton Head-Savannah | 88 | 170 | 1 | 0 | 15 |
4 | 30901 | Sherry, Paul | Hilton Head-Savannah | 88 | 170 | 2 | 0 | 15 |
6 | 44419 | Turner, John | Hilton Head-Savannah | 89 | 155 | 0 | 0 | 15.9 |
7 | 2586 | Turner, Bryant | Hilton Head-Savannah | 90 | 140 | 1 | 0 | 16.7 |
7 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 90 | 140 | 1 | 0 | 16.7 |
9 | 44931 | Boyd, Brad | Hilton Head-Savannah | 91 | 120 | 1 | 0 | 17.6 |
9 | 50890 | Collier, James | Hilton Head-Savannah | 91 | 120 | 1 | 0 | 17.6 |
11 | 25611 | Robinson, John | Hilton Head-Savannah | 92 | 100 | 2 | 0 | 18.5 |
12 | 45612 | Brinker, Kris | Hilton Head-Savannah | 94 | 90 | 1 | 0 | 20.2 |
13 | 27760 | Peyton, Crys | Columbia, SC | 97 | 66 | 0 | 0 | 22.9 |
13 | 22206 | Davies, Richard | Hilton Head-Savannah | 97 | 83 | 2 | 0 | 22.9 |
15 | 35399 | Martin, DJ | Jacksonville, FL | 99 | 0 | 1 | 0 | 24.6 |
15 | 37653 | Masdea, George | Jacksonville, FL | 99 | 58 | 0 | 0 | 24.6 |
17 | 30162 | Coursey, Corey | Augusta, GA | 101 | 52 | 0 | 0 | 26.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 83 | 450 | 0 | 1 | 10.6 |
2 | 8771 | Clark, Ray | Hilton Head-Savannah | 93 | 275 | 1 | 0 | 19.4 |
3 | 27327 | Lawson, Terry | South Florida | 97 | 180 | 0 | 0 | 22.9 |
4 | 18728 | James, Tony | Augusta, GA | 102 | 0 | 0 | 0 | 27.2 |
5 | 36096 | Oates, Chad | Atlanta, GA | 107 | 132 | 1 | 0 | 31.6 |
6 | 34624 | McKee, Shawn | Hilton Head-Savannah | 108 | 124 | 0 | 0 | 32.5 |
7 | 2432 | Butler, Vince | Hilton Head-Savannah | 109 | 145 | 0 | 0 | 33.4 |
8 | 49375 | Abler, Tony | Hilton Head-Savannah | 110 | 135 | 0 | 0 | 34.3 |
9 | 46088 | Haynie, John | Hilton Head-Savannah | 113 | 125 | 0 | 0 | 36.9 |
10 | 49322 | Matlock, Carl | Hilton Head-Savannah | 116 | 115 | 0 | 0 | 39.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46454 | Peny, Joe | Hilton Head-Savannah | 97 | 450 | 1 | 0 | 22.9 |
1 | 46158 | Smith, Al | Hilton Head-Savannah | 97 | 275 | 0 | 0 | 22.9 |
3 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 99 | 225 | 0 | 0 | 24.6 |
4 | 50898 | Greider, John | Charleston, SC | 103 | 140 | 0 | 0 | 28.1 |
5 | 43533 | Legare, Al | Hilton Head-Savannah | 106 | 160 | 0 | 0 | 30.7 |
5 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 106 | 0 | 0 | 0 | 30.7 |
7 | 26756 | Johnson, Cleve | Charleston, SC | 108 | 116 | 0 | 0 | 32.5 |
8 | 38093 | Adams, Al | Hilton Head-Savannah | 112 | 130 | 0 | 0 | 36 |
8 | 29357 | Stone, Mark | Hilton Head-Savannah | 112 | 130 | 0 | 0 | 36 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.