Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 72 | 450 | 3 | 0 | 0.1 |
2 | 45283 | Benton, Bryan | Jacksonville, FL | 77 | 200 | 2 | 0 | 4.3 |
2 | 3474 | French, Steve | Charlotte, NC | 77 | 250 | 1 | 0 | 4.3 |
4 | 2394 | Lezcano, Lenin | Hilton Head-Savannah | 78 | 175 | 0 | 0 | 5.2 |
5 | 40554 | Johnson, Elliott | Hilton Head-Savannah | 80 | 155 | 2 | 0 | 6.9 |
5 | 8893 | Sparks, Randy | Hilton Head-Savannah | 80 | 155 | 2 | 0 | 6.9 |
5 | 49323 | Hurrion, James | Charleston, SC | 80 | 155 | 1 | 0 | 6.9 |
8 | 50030 | Howard, Tim | Hilton Head-Savannah | 81 | 135 | 2 | 0 | 7.7 |
9 | 24455 | Lopez, Andres | Hilton Head-Savannah | 82 | 120 | 2 | 0 | 8.6 |
9 | 51190 | Taylor, Michael | Hilton Head-Savannah | 82 | 120 | 0 | 0 | 8.6 |
11 | 47027 | Bowdish, Tyler | Hilton Head-Savannah | 85 | 100 | 1 | 0 | 11.1 |
12 | 22271 | Owens, Tom | Hilton Head-Savannah | 87 | 90 | 0 | 0 | 12.8 |
13 | 16598 | Hodges, Randy | Hilton Head-Savannah | 88 | 83 | 0 | 0 | 13.7 |
13 | 51453 | Barbe, Chase | Hilton Head-Savannah | 88 | 83 | 1 | 0 | 13.7 |
15 | 39208 | Emerson, James | Hilton Head-Savannah | 0 | 5 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 41670 | Maclaurin, Bob | Hilton Head-Savannah | 80 | 275 | 2 | 0 | 6.9 |
1 | 40753 | Edwards, Scott | Hilton Head-Savannah | 80 | 450 | 1 | 0 | 6.9 |
3 | 15053 | Phillips, Josh | Hilton Head-Savannah | 82 | 225 | 2 | 0 | 8.6 |
4 | 29707 | Cook, David | Hilton Head-Savannah | 83 | 175 | 0 | 0 | 9.4 |
5 | 38893 | Combs, Joe | Hilton Head-Savannah | 84 | 165 | 1 | 0 | 10.3 |
6 | 30561 | Dobbins, John | Hilton Head-Savannah | 85 | 155 | 1 | 0 | 11.1 |
7 | 46407 | Brown, Barry | Hilton Head-Savannah | 86 | 145 | 1 | 0 | 12 |
8 | 36534 | McVey, Joe | Hilton Head-Savannah | 87 | 130 | 0 | 0 | 12.8 |
8 | 39973 | Priester, Brian | Hilton Head-Savannah | 87 | 130 | 2 | 0 | 12.8 |
10 | 28702 | Dees, Randy | Hilton Head-Savannah | 88 | 115 | 0 | 0 | 13.7 |
11 | 44933 | Payne, Shaun | Hilton Head-Savannah | 89 | 100 | 0 | 0 | 14.5 |
12 | 27888 | Lynch, Michael | Hilton Head-Savannah | 91 | 90 | 1 | 0 | 16.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 79 | 275 | 1 | 0 | 6 |
1 | 38402 | Lyle, Robert | Hilton Head-Savannah | 79 | 450 | 1 | 0 | 6 |
3 | 50145 | Getty, Jeff | Hilton Head-Savannah | 82 | 200 | 0 | 0 | 8.6 |
3 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 82 | 200 | 1 | 0 | 8.6 |
5 | 50890 | Collier, James | Hilton Head-Savannah | 83 | 165 | 1 | 0 | 9.4 |
6 | 25704 | Holland, Jack | Hilton Head-Savannah | 84 | 150 | 1 | 0 | 10.3 |
6 | 48475 | Lyles, Jon | Hilton Head-Savannah | 84 | 150 | 0 | 0 | 10.3 |
8 | 42486 | Jeter, Steven | Hilton Head-Savannah | 85 | 135 | 0 | 0 | 11.1 |
9 | 8716 | Peters, Mike | Hilton Head-Savannah | 87 | 125 | 1 | 0 | 12.8 |
10 | 50180 | Melton, Robert | Hilton Head-Savannah | 88 | 115 | 2 | 0 | 13.7 |
11 | 49188 | Maderich, Don | Hilton Head-Savannah | 89 | 100 | 1 | 0 | 14.5 |
12 | 48295 | Siders, Jim | Columbus, OH | 92 | 88 | 0 | 0 | 17.1 |
12 | 25611 | Robinson, John | Hilton Head-Savannah | 92 | 88 | 0 | 0 | 17.1 |
14 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 93 | 80 | 2 | 0 | 17.9 |
15 | 50638 | Harris, Lyle | Hilton Head-Savannah | 94 | 75 | 0 | 0 | 18.8 |
16 | 22206 | Davies, Richard | Hilton Head-Savannah | 99 | 70 | 1 | 0 | 23 |
17 | 42839 | Cave, Francis | Hilton Head-Savannah | 100 | 65 | 0 | 0 | 23.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 34165 | Gregor, Brian | Hilton Head-Savannah | 84 | 450 | 2 | 0 | 12.1 |
2 | 48003 | Cullom, John | Augusta, GA | 89 | 200 | 0 | 0 | 16.5 |
2 | 26490 | Nemes, Matthew | Charleston, SC | 89 | 250 | 1 | 0 | 16.5 |
4 | 47065 | Bright, Neal | Hilton Head-Savannah | 90 | 170 | 0 | 0 | 17.3 |
4 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 90 | 136 | 1 | 0 | 17.3 |
6 | 2407 | Manning, Jim | Hilton Head-Savannah | 91 | 155 | 1 | 0 | 18.2 |
7 | 36047 | Meenach, Terry | Hilton Head-Savannah | 93 | 140 | 1 | 0 | 20 |
7 | 36756 | Crumrine, Bill | Hilton Head-Savannah | 93 | 140 | 0 | 0 | 20 |
9 | 45242 | Duncan, Taylor | Hilton Head-Savannah | 94 | 125 | 1 | 0 | 20.8 |
10 | 35166 | Cantrell, Drew | Atlanta, GA | 95 | 92 | 1 | 0 | 21.7 |
11 | 24245 | Milboer, Mark | Hilton Head-Savannah | 96 | 100 | 2 | 0 | 22.6 |
12 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 97 | 90 | 0 | 0 | 23.5 |
13 | 46088 | Haynie, John | Hilton Head-Savannah | 98 | 85 | 0 | 0 | 24.4 |
14 | 34624 | McKee, Shawn | Hilton Head-Savannah | 102 | 64 | 0 | 0 | 27.9 |
15 | 49322 | Matlock, Carl | Hilton Head-Savannah | 103 | 75 | 0 | 0 | 28.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 47273 | Cardinale, Denise | Hilton Head-Savannah | 96 | 450 | 0 | 0 | 22.6 |
2 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 97 | 275 | 0 | 0 | 23.5 |
3 | 29357 | Stone, Mark | Hilton Head-Savannah | 101 | 225 | 0 | 0 | 27 |
4 | 41884 | Wendell, Tom | Hilton Head-Savannah | 106 | 175 | 0 | 0 | 31.4 |
5 | 38093 | Adams, Al | Hilton Head-Savannah | 109 | 165 | 0 | 0 | 34 |
6 | 49560 | Crumrine, Bradley | Hilton Head-Savannah | 111 | 155 | 0 | 0 | 35.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.