Hilton Head-Savannah
Main Menu
| Scores are listed by flight and strokes for the round. | ||||||||
| Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index | 
| Championship Flight (0-3.9 Handicap) | ||||||||
| 1 | 2394 | Lezcano, Lenin | Hilton Head-Savannah | 74 | 450 | 3 | 0 | 0.3 | 
| 2 | 2436 | Manning, Jamie | Hilton Head-Savannah | 76 | 250 | 1 | 0 | 1.9 | 
| 2 | 12319 | Masterson, Zake | Hilton Head-Savannah | 76 | 250 | 2 | 0 | 1.9 | 
| 4 | 49973 | Hopkins, Sam | Augusta, GA | 77 | 175 | 2 | 0 | 2.7 | 
| 5 | 40554 | Johnson, Elliott | Hilton Head-Savannah | 78 | 160 | 1 | 0 | 3.5 | 
| 5 | 51190 | Taylor, Michael | Hilton Head-Savannah | 78 | 160 | 2 | 0 | 3.5 | 
| 7 | 51785 | Craig, Thomas | Hilton Head-Savannah | 80 | 135 | 2 | 0 | 5.1 | 
| 7 | 49323 | Hurrion, James | Charleston, SC | 80 | 135 | 1 | 0 | 5.1 | 
| 7 | 24455 | Lopez, Andres | Hilton Head-Savannah | 80 | 135 | 0 | 0 | 5.1 | 
| 10 | 46905 | Bell, Chris | Hilton Head-Savannah | 81 | 115 | 0 | 0 | 5.9 | 
| 11 | 2 | McCormac, Dennis | Hilton Head-Savannah | 86 | 100 | 0 | 0 | 9.9 | 
| Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index | 
| "A" Flight (4.0-8.9 Handicap) | ||||||||
| 1 | 40753 | Edwards, Scott | Hilton Head-Savannah | 77 | 450 | 2 | 0 | 2.7 | 
| 2 | 38893 | Combs, Joe | Hilton Head-Savannah | 79 | 250 | 0 | 0 | 4.3 | 
| 2 | 16458 | Cram, Cooper | Hilton Head-Savannah | 79 | 250 | 2 | 0 | 4.3 | 
| 4 | 39973 | Priester, Brian | Hilton Head-Savannah | 81 | 175 | 3 | 0 | 5.9 | 
| 5 | 29707 | Cook, David | Hilton Head-Savannah | 84 | 165 | 2 | 0 | 8.3 | 
| 6 | 48475 | Lyles, Jon | Hilton Head-Savannah | 89 | 155 | 1 | 0 | 12.3 | 
| 7 | 44933 | Payne, Shaun | Hilton Head-Savannah | 93 | 145 | 0 | 0 | 15.5 | 
| Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index | 
| "B" Flight (9.0-13.9 Handicap) | ||||||||
| 1 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 83 | 450 | 2 | 0 | 9.2 | 
| 2 | 25611 | Robinson, John | Hilton Head-Savannah | 84 | 225 | 1 | 0 | 10 | 
| 2 | 42916 | Batra, Monty | Hilton Head-Savannah | 84 | 225 | 0 | 0 | 10 | 
| 2 | 16189 | Rapplean, Joshua | Jacksonville, FL | 84 | 0 | 2 | 0 | 10 | 
| 5 | 17104 | Metzger, Sean | Charleston, SC | 85 | 0 | 1 | 0 | 10.8 | 
| 6 | 37653 | Masdea, George | Jacksonville, FL | 86 | 124 | 0 | 0 | 11.6 | 
| 7 | 47792 | Gorrell, Mike | Hilton Head-Savannah | 87 | 145 | 2 | 0 | 12.4 | 
| 8 | 3299 | Salik, Mike | Jacksonville, FL | 88 | 108 | 0 | 0 | 13.3 | 
| 9 | 45612 | Brinker, Kris | Hilton Head-Savannah | 89 | 125 | 1 | 0 | 14.1 | 
| 10 | 49188 | Maderich, Don | Hilton Head-Savannah | 92 | 115 | 0 | 0 | 16.5 | 
| 11 | 46856 | Vorasarn, Lou | Hilton Head-Savannah | 94 | 100 | 2 | 0 | 18.2 | 
| 12 | 52009 | Jones, Jonathan | Hilton Head-Savannah | 95 | 90 | 0 | 0 | 19 | 
| 13 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 99 | 85 | 0 | 0 | 22.3 | 
| 14 | 35399 | Martin, DJ | Jacksonville, FL | 101 | 0 | 0 | 0 | 23.9 | 
| Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index | 
| "C" Flight (14.0-18.9 Handicap) | ||||||||
| 1 | 25877 | Mathis, Jimmy | Columbia, SC | 88 | 270 | 0 | 0 | 13.3 | 
| 2 | 34165 | Gregor, Brian | Hilton Head-Savannah | 92 | 225 | 0 | 0 | 16.5 | 
| 2 | 38237 | Guy, Paul | Hilton Head-Savannah | 92 | 225 | 2 | 0 | 16.5 | 
| 2 | 46088 | Haynie, John | Hilton Head-Savannah | 92 | 225 | 0 | 0 | 16.5 | 
| 5 | 50002 | Hopkins, Derek | Hilton Head-Savannah | 95 | 165 | 0 | 0 | 19 | 
| Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index | 
| "D" Flight (19.0 and Greater Handicap) | ||||||||
| 1 | 46158 | Smith, Al | Hilton Head-Savannah | 94 | 450 | 0 | 0 | 18.2 | 
| 2 | 49322 | Matlock, Carl | Hilton Head-Savannah | 97 | 275 | 0 | 0 | 20.6 | 
| 3 | 49560 | Crumrine, Bradley | Hilton Head-Savannah | 98 | 225 | 0 | 0 | 21.5 | 
| 4 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 104 | 170 | 0 | 0 | 26.4 | 
| 4 | 38093 | Adams, Al | Hilton Head-Savannah | 104 | 170 | 0 | 0 | 26.4 | 
| 6 | 29357 | Stone, Mark | Tampa, FL | 113 | 155 | 0 | 0 | 33.7 | 
| 7 | 41884 | Wendell, Tom | Hilton Head-Savannah | 119 | 145 | 0 | 0 | 38.6 | 
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.
 
         
         
         
         
         
         
         
		 
	 
			 
			 
			 
			 
             
             
			 
		








