Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 42039 | Putkonen, Kyle | Hilton Head-Savannah | 70 | 450 | 4 | 1 | -2.4 |
2 | 52072 | Altemose, Joey | Hilton Head-Savannah | 71 | 225 | 2 | 0 | -1.6 |
2 | 40554 | Johnson, Elliott | Hilton Head-Savannah | 71 | 225 | 5 | 0 | -1.6 |
2 | 10463 | Wong, Jeff | Hilton Head-Savannah | 71 | 225 | 4 | 0 | -1.6 |
5 | 8742 | Politi, David | Hilton Head-Savannah | 72 | 165 | 3 | 0 | -0.7 |
6 | 12319 | Masterson, Zake | Hilton Head-Savannah | 74 | 155 | 2 | 1 | 0.9 |
7 | 36794 | Fennel, Wes | Hilton Head-Savannah | 75 | 145 | 4 | 0 | 1.7 |
8 | 51664 | Williams, Seth | Hilton Head-Savannah | 77 | 135 | 3 | 0 | 3.4 |
9 | 16598 | Hodges, Randy | Hilton Head-Savannah | 80 | 125 | 2 | 0 | 5.9 |
10 | 51190 | Taylor, Michael | Hilton Head-Savannah | 82 | 115 | 1 | 0 | 7.5 |
11 | 2435 | Pascale, Gerry | Hilton Head-Savannah | 86 | 100 | 0 | 0 | 10.8 |
12 | 50030 | Howard, Tim | Hilton Head-Savannah | 87 | 90 | 1 | 0 | 11.6 |
13 | 51805 | Rivera, Adam | Hilton Head-Savannah | 92 | 85 | 1 | 0 | 15.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 40753 | Edwards, Scott | Hilton Head-Savannah | 76 | 450 | 1 | 0 | 2.6 |
2 | 11490 | Bryant, Joe | Hilton Head-Savannah | 77 | 275 | 2 | 0 | 3.4 |
3 | 27888 | Lynch, Michael | Hilton Head-Savannah | 79 | 225 | 1 | 0 | 5 |
4 | 39973 | Priester, Brian | Hilton Head-Savannah | 80 | 170 | 2 | 0 | 5.9 |
4 | 8772 | Berkner, Scott | Hilton Head-Savannah | 80 | 170 | 1 | 0 | 5.9 |
6 | 38893 | Combs, Joe | Hilton Head-Savannah | 81 | 155 | 1 | 0 | 6.7 |
7 | 29707 | Cook, David | Hilton Head-Savannah | 82 | 145 | 3 | 0 | 7.5 |
8 | 44933 | Payne, Shaun | Hilton Head-Savannah | 84 | 130 | 1 | 0 | 9.2 |
8 | 48475 | Lyles, Jon | Hilton Head-Savannah | 84 | 130 | 1 | 0 | 9.2 |
10 | 9319 | Ammons, Scott | Hilton Head-Savannah | 85 | 115 | 1 | 0 | 10 |
11 | 11838 | Klauda, Radek | Hilton Head-Savannah | 86 | 95 | 0 | 0 | 10.8 |
11 | 48379 | Arns, Bryant | Hilton Head-Savannah | 86 | 95 | 3 | 0 | 10.8 |
13 | 28702 | Dees, Randy | Hilton Head-Savannah | 87 | 80 | 0 | 0 | 11.6 |
13 | 36603 | Camus, John | Hilton Head-Savannah | 87 | 80 | 0 | 0 | 11.6 |
13 | 8961 | Ducker, Mark | Charleston, SC | 87 | 64 | 0 | 0 | 11.6 |
16 | 42486 | Jeter, Steven | Hilton Head-Savannah | 89 | 70 | 0 | 0 | 13.3 |
17 | 3013 | Gause, Jace | Charleston, SC | 90 | 52 | 0 | 0 | 14.1 |
18 | 35063 | Maland, Eric | Charleston, SC | 91 | 0 | 1 | 0 | 14.9 |
19 | 41016 | Cosgrove, Ronald | Charleston, SC | 95 | 44 | 0 | 0 | 18.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 36124 | Lewis, Sam | Hilton Head-Savannah | 75 | 450 | 1 | 0 | 3.7 |
2 | 49376 | Miegel, Mitchell | Hilton Head-Savannah | 77 | 275 | 2 | 0 | 5.5 |
3 | 25611 | Robinson, John | Hilton Head-Savannah | 78 | 225 | 2 | 0 | 6.4 |
4 | 2586 | Turner, Bryant | Hilton Head-Savannah | 80 | 175 | 1 | 0 | 8.1 |
5 | 22206 | Davies, Richard | Hilton Head-Savannah | 85 | 160 | 2 | 0 | 12.5 |
5 | 30901 | Sherry, Paul | Hilton Head-Savannah | 85 | 160 | 0 | 0 | 12.5 |
7 | 42916 | Batra, Monty | Hilton Head-Savannah | 86 | 140 | 0 | 0 | 13.4 |
7 | 45612 | Brinker, Kris | Hilton Head-Savannah | 86 | 140 | 0 | 0 | 13.4 |
9 | 8716 | Peters, Mike | Hilton Head-Savannah | 87 | 120 | 1 | 0 | 14.3 |
9 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 87 | 120 | 0 | 0 | 14.3 |
11 | 52009 | Jones, Jonathan | Hilton Head-Savannah | 88 | 86 | 1 | 0 | 15.2 |
11 | 50021 | White, Dima | Hilton Head-Savannah | 88 | 86 | 1 | 0 | 15.2 |
11 | 51729 | Thrower, Billy | Hilton Head-Savannah | 88 | 86 | 3 | 0 | 15.2 |
11 | 49188 | Maderich, Don | Hilton Head-Savannah | 88 | 86 | 0 | 0 | 15.2 |
11 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 88 | 86 | 2 | 0 | 15.2 |
16 | 45390 | Fleming, Wes | Charleston, SC | 89 | 56 | 1 | 0 | 16.1 |
17 | 8904 | Ravenel, James | Charleston, SC | 90 | 48 | 0 | 0 | 17 |
17 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 90 | 60 | 0 | 0 | 17 |
17 | 12072 | Dilsworth, Rick | Charleston, SC | 90 | 48 | 0 | 0 | 17 |
20 | 38720 | Holland, Scott | Augusta, GA | 91 | 0 | 0 | 0 | 17.8 |
21 | 42854 | Jones, Jimmy | Charleston, SC | 92 | 38 | 0 | 0 | 18.7 |
22 | 48186 | Boykin, Bobbie | Washington, DC Metro | 96 | 37 | 1 | 0 | 22.2 |
23 | 42303 | Boyd, Bert | Charleston, SC | 98 | 35 | 0 | 0 | 24 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 45242 | Duncan, Taylor | Hilton Head-Savannah | 82 | 450 | 2 | 0 | 9.9 |
2 | 38943 | Marano, Sam | Charleston, SC | 84 | 165 | 1 | 0 | 11.7 |
3 | 38237 | Guy, Paul | Hilton Head-Savannah | 85 | 225 | 0 | 0 | 12.5 |
4 | 22285 | Coolican, Noel | Hilton Head-Savannah | 89 | 175 | 1 | 0 | 16.1 |
5 | 26490 | Nemes, Matthew | Charleston, SC | 91 | 165 | 1 | 0 | 17.8 |
6 | 18728 | James, Tony | Augusta, GA | 95 | 0 | 0 | 0 | 21.4 |
7 | 49920 | Whitman, Chris | South Florida | 98 | 87 | 1 | 0 | 24 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46158 | Smith, Al | Hilton Head-Savannah | 88 | 450 | 0 | 0 | 15.2 |
2 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 95 | 275 | 1 | 0 | 21.4 |
3 | 29357 | Stone, Mark | Hilton Head-Savannah | 102 | 225 | 0 | 0 | 27.5 |
4 | 49560 | Crumrine, Bradley | Hilton Head-Savannah | 106 | 170 | 0 | 0 | 31.1 |
4 | 49322 | Matlock, Carl | Hilton Head-Savannah | 106 | 170 | 0 | 0 | 31.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.