Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. 12396 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 48601 | Neel, Logan | Jacksonville, FL | 73 | 550 | 4 | 0 | 0.5 |
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 73 | 350 | 4 | 0 | 0.5 |
1 | 36794 | Fennel, Wes | Hilton Head-Savannah | 73 | 900 | 3 | 0 | 0.5 |
4 | 12319 | Masterson, Zake | Hilton Head-Savannah | 75 | 280 | 4 | 0 | 2.1 |
4 | 10109 | Coker, Trey | Louisiana North | 75 | 240 | 4 | 0 | 2.1 |
4 | 3100 | Aughtry, Jim | Charlotte, NC | 75 | 450 | 1 | 0 | 2.1 |
7 | 24455 | Lopez, Andres | Hilton Head-Savannah | 76 | 150 | 3 | 0 | 2.9 |
7 | 2436 | Manning, Jamie | Hilton Head-Savannah | 76 | 330 | 3 | 0 | 2.9 |
9 | 37803 | Lee, Adam | Atlanta, GA | 77 | 0 | 1 | 0 | 3.7 |
9 | 43202 | Fulmer, T.A. | Charleston, SC | 77 | 310 | 3 | 0 | 3.7 |
11 | 8255 | Daily, Chris | Myrtle Beach-Wilmington | 78 | 280 | 2 | 0 | 4.6 |
11 | 30731 | Legare, Chris | Hilton Head-Savannah | 78 | 140 | 2 | 0 | 4.6 |
11 | 14172 | Reigle, Steve | Nashville, TN | 78 | 200 | 4 | 0 | 4.6 |
14 | 21475 | Taylor, Chris | Central North Carolina | 80 | 160 | 1 | 0 | 6.2 |
14 | 38567 | Masotti, John | Eastern NC | 80 | 175 | 3 | 0 | 6.2 |
14 | 36039 | Schneider, Jeremy | Chicago, IL | 80 | 0 | 2 | 0 | 6.2 |
17 | 8893 | Sparks, Randy | Hilton Head-Savannah | 81 | 140 | 1 | 0 | 7 |
17 | 6212 | Helms, Jeff | Charlotte, NC | 81 | 115 | 2 | 0 | 7 |
19 | 16598 | Hodges, Randy | Hilton Head-Savannah | 83 | 115 | 4 | 0 | 8.6 |
20 | 7054 | Densmore, Brent | Hilton Head-Savannah | 84 | 100 | 3 | 0 | 9.4 |
21 | 21190 | Hall, Kenny | Charlotte, NC | 85 | 96 | 1 | 0 | 10.2 |
22 | 26896 | Pippin, Stephen | Central North Carolina | 89 | 92 | 0 | 0 | 13.5 |
23 | 39952 | McGee, Andrew | Charlotte, NC | 0 | 0 | |||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 40753 | Edwards, Scott | Hilton Head-Savannah | 76 | 900 | 2 | 0 | 2.9 |
2 | 19932 | Reams, Al | Eastern NC | 77 | 450 | 3 | 0 | 3.7 |
3 | 23731 | Earnhardt, James | Upstate SC | 78 | 330 | 3 | 0 | 4.6 |
4 | 49969 | Jetton, David | Atlanta, GA | 79 | 260 | 1 | 0 | 5.4 |
4 | 49993 | Justice, Mike | Atlanta, GA | 79 | 350 | 0 | 0 | 5.4 |
4 | 49349 | Hoover, Heather | Atlanta, GA | 79 | 0 | 4 | 0 | 5.4 |
7 | 39889 | Podzimek, Rich | Chicago, IL | 80 | 215 | 0 | 0 | 6.2 |
7 | 9247 | Ide, Scott | Charlotte, NC | 80 | 0 | 1 | 0 | 6.2 |
7 | 40621 | Hess, Paul | Philadelphia, PA Metro | 80 | 550 | 4 | 0 | 6.2 |
7 | 39973 | Priester, Brian | Hilton Head-Savannah | 80 | 310 | 0 | 0 | 6.2 |
7 | 35063 | Maland, Eric | Charleston, SC | 80 | 260 | 1 | 0 | 6.2 |
12 | 13826 | Franklin, Chris | Upstate SC | 81 | 102 | 2 | 0 | 7 |
13 | 2980 | Huff, Biff | Charleston, SC | 82 | 92 | 1 | 0 | 7.8 |
13 | 50635 | Heath, James | Kentucky | 82 | 102 | 1 | 0 | 7.8 |
13 | 36555 | Hardee, Lucas | Eastern NC | 82 | 290 | 1 | 0 | 7.8 |
16 | 2984 | Walters, Steve | Charleston, SC | 83 | 88 | 1 | 0 | 8.6 |
16 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 83 | 175 | 0 | 0 | 8.6 |
16 | 23299 | Wisda, James | Arizona | 83 | 66 | 2 | 0 | 8.6 |
19 | 26611 | Badgley, James | Upstate SC | 84 | 0 | 2 | 0 | 9.4 |
20 | 49625 | Nance, Chuck | Charlotte, NC | 85 | 102 | 0 | 0 | 10.2 |
20 | 39169 | Carnacchi, Jeff | Michigan | 85 | 215 | 0 | 0 | 10.2 |
22 | 22409 | Bush, David | Chicago, IL | 86 | 66 | 1 | 0 | 11.1 |
22 | 48098 | Livingston, Eric | Charlotte, NC | 86 | 150 | 0 | 0 | 11.1 |
24 | 48475 | Lyles, Jon | Hilton Head-Savannah | 87 | 150 | 1 | 0 | 11.9 |
24 | 14411 | Neidermeyer, Eric | Atlanta, GA | 87 | 0 | 0 | 0 | 11.9 |
24 | 42251 | Lavinder, Bill | Atlanta, GA | 87 | 56 | 0 | 0 | 11.9 |
27 | 27109 | Kenneck, Sean | Charleston, SC | 88 | 56 | 0 | 0 | 12.7 |
27 | 50909 | Divers, Dwayne | South Florida | 88 | 80 | 0 | 0 | 12.7 |
27 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 88 | 57.6 | 1 | 0 | 12.7 |
27 | 48589 | Chapman, Christian | Hilton Head-Savannah | 88 | 48 | 2 | 0 | 12.7 |
27 | 33463 | Pritt, Donnie | Eastern NC | 88 | 0 | 2 | 0 | 12.7 |
32 | 34093 | Averett, Ronnie | Mississippi | 89 | 80 | 1 | 0 | 13.5 |
33 | 9438 | Elenz, Nolan | Charlotte, NC | 91 | 0 | 1 | 0 | 15.1 |
34 | 3980 | Murrow, Andy | Charlotte, NC | 93 | 0 | 0 | 0 | 16.7 |
35 | 52194 | Divers, Jack | South Florida | 94 | 44 | 0 | 0 | 17.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 48629 | Lemmond, Josh | Charlotte, NC | 66 | 0 | 0 | 0 | 0 |
1 | 41480 | Bechta, Alex | Charlotte, NC | 66 | 88 | 1 | 0 | 0 |
3 | 42950 | Rogers, Patrick | Central North Carolina | 67 | 290 | 0 | 0 | 0 |
4 | 37653 | Masdea, George | Jacksonville, FL | 68 | 125 | 1 | 0 | 0 |
5 | 27760 | Peyton, Crys | Columbia, SC | 69 | 172 | 1 | 0 | 0 |
6 | 37445 | Franklin, Alex | Upstate SC | 70 | 290 | 2 | 0 | 0 |
6 | 30997 | Tole, Patrick | Charleston, SC | 70 | 290 | 0 | 0 | 0 |
6 | 42839 | Cave, Francis | Hilton Head-Savannah | 70 | 88 | 1 | 0 | 0 |
9 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 71 | 98 | 2 | 0 | 0 |
9 | 9436 | Hagen, Allen | Charlotte, NC | 71 | 0 | 0 | 0 | 0 |
11 | 32964 | Ericksen, Michael | Atlanta, GA | 72 | 60 | 0 | 0 | 0 |
11 | 47815 | Nicholson, Andrew | Tampa, FL | 72 | 550 | 0 | 0 | 0 |
13 | 45612 | Brinker, Kris | Hilton Head-Savannah | 73 | 172 | 1 | 0 | 0 |
13 | 20049 | Foreman, Matthew | Washington, DC Metro | 73 | 125 | 0 | 0 | 0 |
13 | 2586 | Turner, Bryant | Hilton Head-Savannah | 73 | 376.67 | 0 | 0 | 0 |
13 | 39754 | Lee, Michael | Hilton Head-Savannah | 73 | 98 | 0 | 0 | 0 |
13 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 73 | 172 | 0 | 0 | 0 |
13 | 26639 | Williams, Brett | Dallas- Fort Worth, TX | 73 | 125 | 1 | 0 | 0 |
19 | 49112 | Salinas, Sergio | Dallas- Fort Worth, TX | 74 | 50 | 0 | 0 | 0 |
19 | 26997 | Eaves, TJ | Charlotte, NC | 74 | 900 | 0 | 0 | 0 |
19 | 49413 | Hoover, Howard | Atlanta, GA | 74 | 0 | 0 | 0 | 0 |
22 | 3063 | Morgan, Clif | Charlotte, NC | 75 | 68 | 0 | 0 | 0 |
22 | 25611 | Robinson, John | Hilton Head-Savannah | 75 | 80 | 0 | 0 | 0 |
22 | 42902 | Zannos, Steven | Charlotte, NC | 75 | 172 | 0 | 0 | 0 |
25 | 23374 | Mora, JC | Hilton Head-Savannah | 76 | 56 | 0 | 0 | 0 |
25 | 39382 | Goode, Chip | Charlotte, NC | 76 | 240 | 1 | 0 | 0 |
25 | 49987 | Carter, Sha | Alabama | 76 | 172 | 0 | 0 | 0 |
28 | 34091 | Sams, Darin | Washington, DC Metro | 77 | 36 | 0 | 0 | 0 |
28 | 33131 | Fyfe, Tim | South Florida | 77 | 240 | 1 | 0 | 0 |
30 | 40387 | Ye, Wen | Charlotte, NC | 80 | 0 | 1 | 0 | 0 |
31 | 10497 | Robinson, Robbie | Orlando, FL | 81 | 76 | 0 | 0 | 0 |
32 | 48295 | Siders, Jim | Columbus, OH | 82 | 40 | 0 | 0 | 0 |
32 | 49968 | Jetton, Jennifer | Atlanta, GA | 82 | 64 | 0 | 0 | 0 |
34 | 46737 | Phillips, Dougy | Washington, DC Metro | 83 | 72 | 0 | 0 | 0 |
34 | 39930 | Russo, Jake | Orlando, FL | 83 | 50 | 1 | 0 | 0 |
36 | 30870 | Cragen, Bart | Eastern NC | 84 | 44 | 0 | 0 | 0 |
37 | 37711 | Swimm, David | Central North Carolina | 85 | 32 | 0 | 0 | 0 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 50 | 900 | 1 | 0 | 0 |
2 | 14315 | Taylor, Noah | Indiana-Western KY | 53 | 0 | 1 | 0 | 0 |
3 | 44908 | McDonald, Barry | Charlotte, NC | 55 | 250 | 0 | 0 | 0 |
3 | 45116 | McClure, DJ | Tampa, FL | 55 | 420 | 0 | 0 | 0 |
5 | 37664 | Deese, David | Charleston, SC | 56 | 135 | 0 | 0 | 0 |
5 | 45205 | Gregoris, Paul | Charleston, SC | 56 | 180 | 1 | 0 | 0 |
7 | 22492 | James, Charlie | Orlando, FL | 57 | 250 | 0 | 0 | 0 |
7 | 41097 | Peyton, Cody | Columbia, SC | 57 | 300 | 0 | 0 | 0 |
7 | 46088 | Haynie, John | Hilton Head-Savannah | 57 | 250 | 0 | 0 | 0 |
7 | 49994 | Justice, Lisa | Atlanta, GA | 57 | 420 | 0 | 0 | 0 |
7 | 44793 | Warstler, Charlie | Upstate SC | 57 | 0 | 0 | 0 | 0 |
12 | 8771 | Clark, Ray | Hilton Head-Savannah | 58 | 170 | 0 | 0 | 0 |
13 | 41075 | Deese, Joseph | Charleston, SC | 59 | 150 | 0 | 0 | 0 |
13 | 48186 | Boykin, Bobbie | Washington, DC Metro | 59 | 0 | 0 | 0 | 0 |
15 | 18728 | James, Tony | Augusta, GA | 60 | 200 | 0 | 0 | 0 |
16 | 36473 | Hoerr, Raymond | Charlotte, NC | 62 | 0 | 0 | 0 | 0 |
17 | 20380 | Freeman, Jay | Orlando, FL | 64 | 160 | 0 | 0 | 0 |
18 | 50593 | Burgess, Robbie | Charlotte, NC | 69 | 120 | 0 | 0 | 0 |
19 | 3067 | Smith, Geof | Charlotte, NC | 71 | 110 | 0 | 0 | 0 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 26756 | Johnson, Cleve | Charleston, SC | 44 | 550 | 0 | 0 | 0 |
2 | 49988 | Carter, Bubba | Alabama | 45 | 900 | 0 | 0 | 0 |
3 | 44396 | Hayes, Johnny | Eastern NC | 48 | 350 | 0 | 0 | 0 |
4 | 26388 | Phillips, David | Washington, DC Metro | 50 | 330 | 0 | 0 | 0 |
5 | 41863 | Bellapigna, Anthony | Tampa, FL | 51 | 450 | 0 | 0 | 0 |
5 | 46454 | Peny, Joe | Hilton Head-Savannah | 51 | 290 | 0 | 0 | 0 |
7 | 43204 | Kwon, Steve | Charlotte, NC | 52 | 200 | 0 | 0 | 0 |
8 | 43533 | Legare, Al | Hilton Head-Savannah | 53 | 250 | 0 | 0 | 0 |
9 | 10527 | Mack, Brian | Orlando, FL | 54 | 270 | 0 | 0 | 0 |
9 | 36967 | James, Tyrone | Orlando, FL | 54 | 310 | 0 | 0 | 0 |
11 | 43399 | Taylor, Jennifer | Indiana-Western KY | 55 | 0 | 0 | 0 | 0 |
12 | 45199 | Hall, Devonte | Cincinnati/Dayton | 60 | 170 | 0 | 0 | 0 |
13 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 62 | 230 | 0 | 0 | 0 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.