Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. 12396 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 3100 | Aughtry, Jim | Charlotte, NC | 69 | 0 | 6 | 0 | -2.1 |
1 | 36794 | Fennel, Wes | Hilton Head-Savannah | 69 | 0 | 5 | 0 | -2.1 |
3 | 48601 | Neel, Logan | Jacksonville, FL | 70 | 0 | 3 | 0 | -1.3 |
4 | 2436 | Manning, Jamie | Hilton Head-Savannah | 71 | 0 | 4 | 0 | -0.4 |
5 | 43202 | Fulmer, T.A. | Charleston, SC | 72 | 0 | 3 | 0 | 0.4 |
6 | 10463 | Wong, Jeff | Hilton Head-Savannah | 73 | 0 | 4 | 0 | 1.3 |
6 | 8255 | Daily, Chris | Myrtle Beach-Wilmington | 73 | 0 | 3 | 0 | 1.3 |
8 | 38567 | Masotti, John | Eastern NC | 74 | 0 | 3 | 0 | 2.1 |
9 | 14172 | Reigle, Steve | Nashville, TN | 75 | 0 | 5 | 0 | 3 |
9 | 37803 | Lee, Adam | Atlanta, GA | 75 | 0 | 1 | 0 | 3 |
11 | 30731 | Legare, Chris | Hilton Head-Savannah | 76 | 0 | 3 | 0 | 3.8 |
11 | 12319 | Masterson, Zake | Hilton Head-Savannah | 76 | 0 | 2 | 0 | 3.8 |
13 | 10109 | Coker, Trey | Louisiana North | 77 | 0 | 2 | 0 | 4.7 |
13 | 21475 | Taylor, Chris | Central North Carolina | 77 | 0 | 1 | 0 | 4.7 |
15 | 8893 | Sparks, Randy | Hilton Head-Savannah | 78 | 0 | 1 | 0 | 5.5 |
16 | 16598 | Hodges, Randy | Hilton Head-Savannah | 81 | 0 | 1 | 0 | 8.1 |
16 | 36039 | Schneider, Jeremy | Chicago, IL | 81 | 0 | 1 | 0 | 8.1 |
18 | 7054 | Densmore, Brent | Hilton Head-Savannah | 82 | 0 | 1 | 0 | 8.9 |
18 | 24455 | Lopez, Andres | Hilton Head-Savannah | 82 | 0 | 0 | 0 | 8.9 |
20 | 21190 | Hall, Kenny | Charlotte, NC | 83 | 0 | 1 | 0 | 9.8 |
20 | 6212 | Helms, Jeff | Charlotte, NC | 83 | 0 | 0 | 0 | 9.8 |
20 | 39952 | McGee, Andrew | Charlotte, NC | 83 | 0 | 3 | 0 | 9.8 |
23 | 26896 | Pippin, Stephen | Central North Carolina | 86 | 0 | 1 | 0 | 12.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 40621 | Hess, Paul | Philadelphia, PA Metro | 73 | 0 | 1 | 0 | 1.3 |
2 | 40753 | Edwards, Scott | Hilton Head-Savannah | 74 | 0 | 3 | 0 | 2.1 |
3 | 48475 | Lyles, Jon | Hilton Head-Savannah | 78 | 0 | 3 | 0 | 5.5 |
3 | 39169 | Carnacchi, Jeff | Michigan | 78 | 0 | 3 | 0 | 5.5 |
5 | 14411 | Neidermeyer, Eric | Atlanta, GA | 79 | 0 | 2 | 0 | 6.4 |
5 | 49993 | Justice, Mike | Atlanta, GA | 79 | 0 | 2 | 0 | 6.4 |
5 | 19932 | Reams, Al | Eastern NC | 79 | 0 | 0 | 0 | 6.4 |
5 | 36555 | Hardee, Lucas | Eastern NC | 79 | 0 | 1 | 0 | 6.4 |
5 | 48098 | Livingston, Eric | Charlotte, NC | 79 | 0 | 1 | 0 | 6.4 |
10 | 39973 | Priester, Brian | Hilton Head-Savannah | 80 | 0 | 2 | 0 | 7.2 |
11 | 23731 | Earnhardt, James | Upstate SC | 81 | 0 | 2 | 0 | 8.1 |
11 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 81 | 0 | 3 | 0 | 8.1 |
13 | 35063 | Maland, Eric | Charleston, SC | 82 | 0 | 1 | 0 | 8.9 |
13 | 34093 | Averett, Ronnie | Mississippi | 82 | 0 | 1 | 0 | 8.9 |
13 | 49625 | Nance, Chuck | Charlotte, NC | 82 | 0 | 1 | 0 | 8.9 |
13 | 26611 | Badgley, James | Upstate SC | 82 | 0 | 2 | 0 | 8.9 |
17 | 33463 | Pritt, Donnie | Eastern NC | 83 | 0 | 2 | 0 | 9.8 |
17 | 52194 | Divers, Jack | South Florida | 83 | 0 | 1 | 0 | 9.8 |
17 | 49969 | Jetton, David | Atlanta, GA | 83 | 0 | 0 | 0 | 9.8 |
17 | 50909 | Divers, Dwayne | South Florida | 83 | 0 | 1 | 0 | 9.8 |
17 | 9438 | Elenz, Nolan | Charlotte, NC | 83 | 0 | 2 | 0 | 9.8 |
17 | 39889 | Podzimek, Rich | Chicago, IL | 83 | 0 | 0 | 0 | 9.8 |
23 | 9247 | Ide, Scott | Charlotte, NC | 84 | 0 | 0 | 0 | 10.6 |
23 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 84 | 0 | 0 | 0 | 10.6 |
25 | 50635 | Heath, James | Kentucky | 85 | 0 | 1 | 0 | 11.5 |
26 | 27109 | Kenneck, Sean | Charleston, SC | 86 | 0 | 2 | 0 | 12.3 |
26 | 13826 | Franklin, Chris | Upstate SC | 86 | 0 | 1 | 0 | 12.3 |
26 | 49349 | Hoover, Heather | Atlanta, GA | 86 | 0 | 2 | 0 | 12.3 |
29 | 22409 | Bush, David | Chicago, IL | 87 | 0 | 1 | 0 | 13.2 |
29 | 2980 | Huff, Biff | Charleston, SC | 87 | 0 | 0 | 0 | 13.2 |
29 | 48589 | Chapman, Christian | Hilton Head-Savannah | 87 | 0 | 2 | 0 | 13.2 |
29 | 3980 | Murrow, Andy | Charlotte, NC | 87 | 0 | 0 | 0 | 13.2 |
29 | 2984 | Walters, Steve | Charleston, SC | 87 | 0 | 2 | 0 | 13.2 |
29 | 42251 | Lavinder, Bill | Atlanta, GA | 87 | 0 | 0 | 0 | 13.2 |
35 | 23299 | Wisda, James | Arizona | 90 | 0 | 0 | 0 | 15.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 26997 | Eaves, TJ | Charlotte, NC | 75 | 0 | 3 | 0 | 4.5 |
2 | 33131 | Fyfe, Tim | South Florida | 78 | 0 | 3 | 0 | 7.1 |
2 | 47815 | Nicholson, Andrew | Tampa, FL | 78 | 0 | 1 | 0 | 7.1 |
4 | 39382 | Goode, Chip | Charlotte, NC | 79 | 0 | 2 | 0 | 7.9 |
4 | 40387 | Ye, Wen | Charlotte, NC | 79 | 0 | 1 | 0 | 7.9 |
4 | 2586 | Turner, Bryant | Hilton Head-Savannah | 79 | 0 | 1 | 0 | 7.9 |
7 | 49987 | Carter, Sha | Alabama | 80 | 0 | 0 | 0 | 8.8 |
8 | 46737 | Phillips, Dougy | Washington, DC Metro | 81 | 0 | 1 | 0 | 9.7 |
8 | 9436 | Hagen, Allen | Charlotte, NC | 81 | 0 | 1 | 0 | 9.7 |
8 | 42902 | Zannos, Steven | Charlotte, NC | 81 | 0 | 1 | 0 | 9.7 |
11 | 10497 | Robinson, Robbie | Orlando, FL | 82 | 0 | 0 | 0 | 10.5 |
12 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 83 | 0 | 1 | 0 | 11.4 |
12 | 45612 | Brinker, Kris | Hilton Head-Savannah | 83 | 0 | 1 | 0 | 11.4 |
12 | 49413 | Hoover, Howard | Atlanta, GA | 83 | 0 | 2 | 0 | 11.4 |
15 | 37445 | Franklin, Alex | Upstate SC | 84 | 0 | 1 | 0 | 12.2 |
15 | 30997 | Tole, Patrick | Charleston, SC | 84 | 0 | 2 | 0 | 12.2 |
15 | 49968 | Jetton, Jennifer | Atlanta, GA | 84 | 0 | 2 | 0 | 12.2 |
15 | 26639 | Williams, Brett | Dallas- Fort Worth, TX | 84 | 0 | 2 | 0 | 12.2 |
15 | 20049 | Foreman, Matthew | Washington, DC Metro | 84 | 0 | 1 | 0 | 12.2 |
20 | 25611 | Robinson, John | Hilton Head-Savannah | 85 | 0 | 1 | 0 | 13.1 |
20 | 39754 | Lee, Michael | Hilton Head-Savannah | 85 | 0 | 2 | 0 | 13.1 |
22 | 48629 | Lemmond, Josh | Charlotte, NC | 86 | 0 | 1 | 0 | 14 |
23 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 87 | 0 | 1 | 0 | 14.8 |
23 | 42950 | Rogers, Patrick | Central North Carolina | 87 | 0 | 1 | 0 | 14.8 |
23 | 27760 | Peyton, Crys | Columbia, SC | 87 | 0 | 2 | 0 | 14.8 |
26 | 39930 | Russo, Jake | Orlando, FL | 88 | 0 | 3 | 0 | 15.7 |
26 | 30870 | Cragen, Bart | Eastern NC | 88 | 0 | 1 | 0 | 15.7 |
28 | 42839 | Cave, Francis | Hilton Head-Savannah | 89 | 0 | 1 | 0 | 16.6 |
28 | 37653 | Masdea, George | Jacksonville, FL | 89 | 0 | 0 | 0 | 16.6 |
30 | 3063 | Morgan, Clif | Charlotte, NC | 90 | 0 | 0 | 0 | 17.4 |
31 | 48295 | Siders, Jim | Columbus, OH | 92 | 0 | 1 | 0 | 19.1 |
32 | 23374 | Mora, JC | Hilton Head-Savannah | 93 | 0 | 2 | 0 | 20 |
32 | 41480 | Bechta, Alex | Charlotte, NC | 93 | 0 | 0 | 0 | 20 |
34 | 32964 | Ericksen, Michael | Atlanta, GA | 95 | 0 | 1 | 0 | 21.7 |
35 | 49112 | Salinas, Sergio | Dallas- Fort Worth, TX | 97 | 0 | 0 | 0 | 23.5 |
36 | 34091 | Sams, Darin | Washington, DC Metro | 100 | 0 | 1 | 0 | 26.1 |
37 | 37711 | Swimm, David | Central North Carolina | 102 | 0 | 0 | 0 | 27.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 49994 | Justice, Lisa | Atlanta, GA | 84 | 0 | 0 | 0 | 12.2 |
1 | 48186 | Boykin, Bobbie | Washington, DC Metro | 84 | 0 | 1 | 0 | 12.2 |
1 | 44793 | Warstler, Charlie | Upstate SC | 84 | 0 | 1 | 0 | 12.2 |
4 | 18728 | James, Tony | Augusta, GA | 85 | 0 | 0 | 0 | 13.1 |
5 | 41097 | Peyton, Cody | Columbia, SC | 86 | 0 | 1 | 0 | 14 |
5 | 45116 | McClure, DJ | Tampa, FL | 86 | 0 | 0 | 0 | 14 |
7 | 46088 | Haynie, John | Hilton Head-Savannah | 87 | 0 | 1 | 0 | 14.8 |
7 | 22492 | James, Charlie | Orlando, FL | 87 | 0 | 1 | 0 | 14.8 |
9 | 20380 | Freeman, Jay | Orlando, FL | 88 | 0 | 1 | 0 | 15.7 |
9 | 14315 | Taylor, Noah | Indiana-Western KY | 88 | 0 | 0 | 0 | 15.7 |
11 | 44908 | McDonald, Barry | Charlotte, NC | 89 | 0 | 1 | 0 | 16.6 |
12 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 90 | 0 | 0 | 0 | 17.4 |
12 | 8771 | Clark, Ray | Hilton Head-Savannah | 90 | 0 | 0 | 0 | 17.4 |
14 | 45205 | Gregoris, Paul | Charleston, SC | 91 | 0 | 1 | 0 | 18.3 |
15 | 36473 | Hoerr, Raymond | Charlotte, NC | 92 | 0 | 0 | 0 | 19.1 |
15 | 50593 | Burgess, Robbie | Charlotte, NC | 92 | 0 | 3 | 0 | 19.1 |
17 | 41075 | Deese, Joseph | Charleston, SC | 94 | 0 | 1 | 0 | 20.9 |
18 | 37664 | Deese, David | Charleston, SC | 98 | 0 | 0 | 0 | 24.3 |
19 | 3067 | Smith, Geof | Charlotte, NC | 102 | 0 | 0 | 0 | 27.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 49988 | Carter, Bubba | Alabama | 85 | 0 | 2 | 0 | 13.1 |
2 | 26756 | Johnson, Cleve | Charleston, SC | 92 | 0 | 0 | 0 | 19.1 |
3 | 41863 | Bellapigna, Anthony | Tampa, FL | 93 | 0 | 0 | 0 | 20 |
4 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 94 | 0 | 1 | 0 | 20.9 |
4 | 36967 | James, Tyrone | Orlando, FL | 94 | 0 | 1 | 0 | 20.9 |
6 | 26388 | Phillips, David | Washington, DC Metro | 97 | 0 | 0 | 0 | 23.5 |
6 | 44396 | Hayes, Johnny | Eastern NC | 97 | 0 | 0 | 0 | 23.5 |
8 | 10527 | Mack, Brian | Orlando, FL | 100 | 0 | 0 | 0 | 26.1 |
9 | 46454 | Peny, Joe | Hilton Head-Savannah | 101 | 0 | 0 | 0 | 26.9 |
10 | 43533 | Legare, Al | Hilton Head-Savannah | 102 | 0 | 0 | 0 | 27.8 |
11 | 43204 | Kwon, Steve | Charlotte, NC | 105 | 0 | 0 | 0 | 30.4 |
12 | 43399 | Taylor, Jennifer | Indiana-Western KY | 109 | 0 | 0 | 0 | 33.8 |
13 | 45199 | Hall, Devonte | Cincinnati/Dayton | 118 | 0 | 0 | 0 | 41.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.