Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 40554 | Johnson, Elliott | Hilton Head-Savannah | 75 | 450 | 3 | 0 | 2.5 |
2 | 36794 | Fennel, Wes | Hilton Head-Savannah | 75 | 275 | 3 | 0 | 2.5 |
3 | 52072 | Altemose, Joey | Hilton Head-Savannah | 77 | 200 | 3 | 0 | 4.2 |
3 | 51785 | Craig, Thomas | Hilton Head-Savannah | 77 | 200 | 3 | 0 | 4.2 |
5 | 51090 | Moody, Evan | Augusta, GA | 78 | 132 | 1 | 0 | 5.1 |
6 | 51190 | Taylor, Michael | Hilton Head-Savannah | 80 | 145 | 3 | 0 | 6.9 |
6 | 10463 | Wong, Jeff | Hilton Head-Savannah | 80 | 145 | 3 | 0 | 6.9 |
6 | 39934 | Evans, Steve | Hilton Head-Savannah | 80 | 145 | 3 | 0 | 6.9 |
9 | 24455 | Lopez, Andres | Hilton Head-Savannah | 81 | 120 | 3 | 0 | 7.8 |
9 | 2436 | Manning, Jamie | Hilton Head-Savannah | 81 | 120 | 1 | 0 | 7.8 |
11 | 49040 | Croker, Tommy | Hilton Head-Savannah | 82 | 95 | 1 | 0 | 8.7 |
11 | 16598 | Hodges, Randy | Hilton Head-Savannah | 82 | 95 | 1 | 0 | 8.7 |
13 | 49973 | Hopkins, Sam | Hilton Head-Savannah | 83 | 85 | 3 | 0 | 9.5 |
14 | 7054 | Densmore, Brent | Hilton Head-Savannah | 84 | 80 | 0 | 0 | 10.4 |
15 | 8893 | Sparks, Randy | Hilton Head-Savannah | 85 | 75 | 0 | 0 | 11.3 |
16 | 49323 | Hurrion, James | Charleston, SC | 87 | 68 | 2 | 0 | 13.1 |
16 | 30731 | Legare, Chris | Hilton Head-Savannah | 87 | 68 | 0 | 0 | 13.1 |
18 | 11490 | Bryant, Joe | Hilton Head-Savannah | 88 | 60 | 1 | 0 | 13.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 38893 | Combs, Joe | Hilton Head-Savannah | 79 | 450 | 1 | 0 | 6 |
1 | 40753 | Edwards, Scott | Hilton Head-Savannah | 79 | 275 | 2 | 0 | 6 |
3 | 8772 | Berkner, Scott | Hilton Head-Savannah | 80 | 200 | 2 | 0 | 6.9 |
3 | 16458 | Cram, Cooper | Hilton Head-Savannah | 80 | 200 | 3 | 0 | 6.9 |
5 | 27888 | Lynch, Michael | Hilton Head-Savannah | 81 | 165 | 3 | 0 | 7.8 |
6 | 29707 | Cook, David | Hilton Head-Savannah | 82 | 155 | 1 | 0 | 8.7 |
7 | 36603 | Camus, John | Hilton Head-Savannah | 83 | 145 | 0 | 0 | 9.5 |
8 | 30561 | Dobbins, John | Hilton Head-Savannah | 84 | 130 | 1 | 0 | 10.4 |
8 | 11838 | Klauda, Radek | Hilton Head-Savannah | 84 | 130 | 1 | 0 | 10.4 |
10 | 38402 | Lyle, Robert | Hilton Head-Savannah | 85 | 97.5 | 1 | 0 | 11.3 |
10 | 48475 | Lyles, Jon | Hilton Head-Savannah | 85 | 97.5 | 0 | 0 | 11.3 |
10 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 85 | 97.5 | 0 | 0 | 11.3 |
10 | 49426 | Vining, Ethan | Columbia, SC | 85 | 97.5 | 1 | 0 | 11.3 |
14 | 48379 | Arns, Bryant | Hilton Head-Savannah | 88 | 80 | 2 | 0 | 13.9 |
15 | 9319 | Ammons, Scott | Hilton Head-Savannah | 92 | 75 | 0 | 0 | 17.5 |
16 | 50145 | Getty, Jeff | Hilton Head-Savannah | 95 | 70 | 0 | 0 | 20.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 38967 | Keisler, Joshua | Hilton Head-Savannah | 76 | 450 | 1 | 0 | 5.6 |
2 | 2586 | Turner, Bryant | Hilton Head-Savannah | 80 | 275 | 2 | 0 | 9.2 |
3 | 23374 | Mora, JC | Hilton Head-Savannah | 82 | 200 | 0 | 0 | 11 |
3 | 42839 | Cave, Francis | Hilton Head-Savannah | 82 | 200 | 0 | 0 | 11 |
5 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 84 | 165 | 2 | 0 | 12.8 |
6 | 42916 | Batra, Monty | Hilton Head-Savannah | 86 | 155 | 1 | 0 | 14.6 |
7 | 50638 | Harris, Lyle | Hilton Head-Savannah | 88 | 140 | 1 | 0 | 16.5 |
7 | 25611 | Robinson, John | Hilton Head-Savannah | 88 | 140 | 0 | 0 | 16.5 |
9 | 39754 | Lee, Michael | Hilton Head-Savannah | 89 | 120 | 1 | 0 | 17.4 |
9 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 89 | 120 | 1 | 0 | 17.4 |
11 | 36124 | Lewis, Sam | Hilton Head-Savannah | 90 | 95 | 2 | 0 | 18.3 |
11 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 90 | 95 | 1 | 0 | 18.3 |
13 | 44419 | Turner, John | Hilton Head-Savannah | 91 | 85 | 0 | 0 | 19.2 |
14 | 49188 | Maderich, Don | Hilton Head-Savannah | 94 | 80 | 0 | 0 | 21.9 |
15 | 38906 | Coker, Kerry | Nashville, TN | 95 | 75 | 0 | 0 | 22.8 |
16 | 47792 | Gorrell, Mike | Hilton Head-Savannah | 96 | 70 | 0 | 0 | 23.7 |
17 | 42430 | Hutchinson, George | Hilton Head-Savannah | 98 | 65 | 0 | 0 | 25.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 45242 | Duncan, Taylor | Hilton Head-Savannah | 83 | 450 | 1 | 0 | 11.9 |
2 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 89 | 220 | 0 | 0 | 17.4 |
3 | 36756 | Crumrine, Bill | Hilton Head-Savannah | 91 | 200 | 2 | 0 | 19.2 |
3 | 34165 | Gregor, Brian | Hilton Head-Savannah | 91 | 200 | 1 | 0 | 19.2 |
5 | 22420 | Foster, Pat | Hilton Head-Savannah | 92 | 165 | 0 | 0 | 20.1 |
6 | 46088 | Haynie, John | Hilton Head-Savannah | 94 | 155 | 1 | 0 | 21.9 |
7 | 52009 | Jones, Jonathan | Hilton Head-Savannah | 97 | 145 | 1 | 0 | 24.6 |
8 | 47065 | Bright, Neal | Hilton Head-Savannah | 99 | 135 | 0 | 0 | 26.4 |
9 | 24245 | Milboer, Mark | Hilton Head-Savannah | 100 | 125 | 0 | 0 | 27.3 |
10 | 49375 | Abler, Tony | Hilton Head-Savannah | 101 | 115 | 0 | 0 | 28.2 |
11 | 49322 | Matlock, Carl | Hilton Head-Savannah | 110 | 100 | 0 | 0 | 36.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46454 | Peny, Joe | Hilton Head-Savannah | 89 | 450 | 0 | 0 | 17.4 |
2 | 29357 | Stone, Mark | Hilton Head-Savannah | 93 | 275 | 0 | 0 | 21 |
3 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 98 | 225 | 0 | 0 | 25.5 |
4 | 38093 | Adams, Al | Hilton Head-Savannah | 108 | 175 | 0 | 0 | 34.5 |
5 | 49560 | Crumrine, Bradley | Hilton Head-Savannah | 115 | 165 | 0 | 0 | 40.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.