Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 67 | 450 | 7 | 0 | -4.2 |
2 | 36794 | Fennel, Wes | Hilton Head-Savannah | 74 | 275 | 5 | 0 | 1.7 |
3 | 49323 | Hurrion, James | Charleston, SC | 78 | 225 | 0 | 0 | 5 |
4 | 41238 | Peterson, Brandon | North Central Florida | 79 | 136 | 0 | 0 | 5.9 |
5 | 30731 | Legare, Chris | Hilton Head-Savannah | 79 | 170 | 1 | 0 | 5.9 |
6 | 8893 | Sparks, Randy | Hilton Head-Savannah | 82 | 155 | 1 | 0 | 8.4 |
7 | 16598 | Hodges, Randy | Hilton Head-Savannah | 84 | 145 | 1 | 0 | 10 |
8 | 2436 | Manning, Jamie | Hilton Head-Savannah | 85 | 130 | 2 | 0 | 10.9 |
9 | 22271 | Owens, Tom | Hilton Head-Savannah | 85 | 130 | 0 | 0 | 10.9 |
10 | 24455 | Lopez, Andres | Hilton Head-Savannah | 87 | 115 | 0 | 0 | 12.6 |
11 | 2439 | Dozier, Adam | Hilton Head-Savannah | 89 | 100 | 1 | 0 | 14.2 |
12 | 39208 | Emerson, James | Hilton Head-Savannah | 101 | 90 | 1 | 0 | 24.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 2389 | Harrison, Mark | Jacksonville, FL | 77 | 360 | 1 | 0 | 4.2 |
2 | 16458 | Cram, Cooper | Hilton Head-Savannah | 81 | 225 | 1 | 0 | 7.5 |
3 | 38893 | Combs, Joe | Hilton Head-Savannah | 81 | 225 | 2 | 0 | 7.5 |
4 | 30774 | Novack, Chris | Hilton Head-Savannah | 85 | 225 | 1 | 0 | 10.9 |
5 | 43004 | Buliga, Greg | Hilton Head-Savannah | 82 | 165 | 3 | 0 | 8.4 |
6 | 15053 | Phillips, Josh | Hilton Head-Savannah | 83 | 155 | 2 | 1 | 9.2 |
7 | 44933 | Payne, Shaun | Hilton Head-Savannah | 85 | 145 | 2 | 0 | 10.9 |
8 | 28702 | Dees, Randy | Hilton Head-Savannah | 87 | 130 | 0 | 0 | 12.6 |
9 | 36534 | McVey, Joe | Hilton Head-Savannah | 87 | 130 | 3 | 0 | 12.6 |
10 | 41472 | Suttle, Steven | Hilton Head-Savannah | 89 | 115 | 0 | 0 | 14.2 |
11 | 48379 | Arns, Bryant | Hilton Head-Savannah | 90 | 95 | 0 | 0 | 15.1 |
12 | 40753 | Edwards, Scott | Hilton Head-Savannah | 90 | 95 | 2 | 0 | 15.1 |
13 | 11838 | Klauda, Radek | Hilton Head-Savannah | 91 | 85 | 0 | 0 | 15.9 |
14 | 39973 | Priester, Brian | Hilton Head-Savannah | 94 | 80 | 1 | 0 | 18.4 |
15 | 38402 | Lyle, Robert | Hilton Head-Savannah | 101 | 75 | 0 | 0 | 24.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 79 | 450 | 2 | 0 | 7.8 |
2 | 48475 | Lyles, Jon | Hilton Head-Savannah | 82 | 275 | 4 | 0 | 10.6 |
3 | 22487 | Martyn, Kevin | Philadelphia, PA Metro | 85 | 180 | 0 | 0 | 13.3 |
4 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 86 | 175 | 1 | 0 | 14.2 |
5 | 9319 | Ammons, Scott | Hilton Head-Savannah | 89 | 165 | 3 | 0 | 16.9 |
6 | 22206 | Davies, Richard | Hilton Head-Savannah | 90 | 155 | 2 | 0 | 17.9 |
7 | 49188 | Maderich, Don | Hilton Head-Savannah | 91 | 135 | 0 | 0 | 18.8 |
8 | 50145 | Getty, Jeff | Hilton Head-Savannah | 91 | 135 | 0 | 0 | 18.8 |
9 | 44931 | Boyd, Brad | Hilton Head-Savannah | 91 | 135 | 0 | 0 | 18.8 |
10 | 45612 | Brinker, Kris | Hilton Head-Savannah | 93 | 107.5 | 1 | 0 | 20.6 |
11 | 23374 | Mora, JC | Hilton Head-Savannah | 93 | 107.5 | 1 | 0 | 20.6 |
12 | 25611 | Robinson, John | Hilton Head-Savannah | 94 | 90 | 0 | 0 | 21.5 |
13 | 42430 | Hutchinson, George | Hilton Head-Savannah | 96 | 85 | 0 | 0 | 23.3 |
14 | 48295 | Siders, Jim | Columbus, OH | 99 | 80 | 0 | 0 | 26.1 |
15 | 30901 | Sherry, Paul | Hilton Head-Savannah | 103 | 75 | 0 | 0 | 29.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 94 | 450 | 0 | 0 | 21.5 |
2 | 46088 | Haynie, John | Hilton Head-Savannah | 102 | 275 | 0 | 0 | 28.8 |
3 | 49375 | Abler, Tony | Hilton Head-Savannah | 105 | 225 | 0 | 0 | 31.5 |
4 | 49322 | Matlock, Carl | Hilton Head-Savannah | 108 | 175 | 0 | 0 | 34.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 50065 | Kulikoski, Joe | Hilton Head-Savannah | 96 | 450 | 0 | 0 | 23.3 |
2 | 46158 | Smith, Al | Hilton Head-Savannah | 97 | 275 | 0 | 0 | 24.2 |
3 | 29357 | Stone, Mark | Hilton Head-Savannah | 100 | 225 | 0 | 0 | 27 |
4 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 101 | 175 | 1 | 0 | 27.9 |
5 | 41884 | Wendell, Tom | Hilton Head-Savannah | 102 | 165 | 0 | 0 | 28.8 |
6 | 38093 | Adams, Al | Hilton Head-Savannah | 105 | 150 | 0 | 0 | 31.5 |
7 | 46454 | Peny, Joe | Hilton Head-Savannah | 105 | 150 | 0 | 0 | 31.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.