Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 74 | 450 | 5 | 0 | 1.6 |
2 | 2436 | Manning, Jamie | Hilton Head-Savannah | 78 | 275 | 1 | 0 | 4.9 |
3 | 2439 | Dozier, Adam | Hilton Head-Savannah | 80 | 225 | 2 | 0 | 6.6 |
4 | 16598 | Hodges, Randy | Hilton Head-Savannah | 82 | 175 | 2 | 0 | 8.2 |
5 | 49973 | Hopkins, Sam | Hilton Head-Savannah | 87 | 165 | 1 | 0 | 12.4 |
6 | 2 | McCormac, Dennis | Hilton Head-Savannah | 89 | 150 | 2 | 0 | 14 |
7 | 50030 | Howard, Tim | Hilton Head-Savannah | 89 | 150 | 0 | 0 | 14 |
8 | 49323 | Hurrion, James | Charleston, SC | 90 | 135 | 0 | 0 | 14.8 |
9 | 18737 | Ramsey, James | Charlotte, NC | 91 | 96 | 0 | 0 | 15.7 |
10 | 50196 | Sanchez, Reggie | Hilton Head-Savannah | 91 | 120 | 2 | 0 | 15.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 16458 | Cram, Cooper | Hilton Head-Savannah | 82 | 450 | 1 | 0 | 8.2 |
2 | 28702 | Dees, Randy | Hilton Head-Savannah | 82 | 275 | 2 | 1 | 8.2 |
3 | 38893 | Combs, Joe | Hilton Head-Savannah | 84 | 200 | 0 | 0 | 9.9 |
4 | 46407 | Brown, Barry | Hilton Head-Savannah | 84 | 200 | 0 | 0 | 9.9 |
5 | 30561 | Dobbins, John | Hilton Head-Savannah | 85 | 165 | 0 | 0 | 10.7 |
6 | 38402 | Lyle, Robert | Hilton Head-Savannah | 89 | 155 | 0 | 0 | 14 |
7 | 28074 | Moffett, Johnny | Charlotte, NC | 91 | 145 | 0 | 0 | 15.7 |
8 | 48379 | Arns, Bryant | Hilton Head-Savannah | 92 | 135 | 0 | 0 | 16.5 |
9 | 32394 | Hunt, Beth | Charleston, SC | 94 | 96 | 0 | 0 | 18.9 |
10 | 39973 | Priester, Brian | Hilton Head-Savannah | 94 | 120 | 0 | 0 | 18.1 |
11 | 44933 | Payne, Shaun | Hilton Head-Savannah | 96 | 100 | 0 | 0 | 19.8 |
12 | 36534 | McVey, Joe | Hilton Head-Savannah | 101 | 90 | 0 | 0 | 23.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 80 | 450 | 1 | 0 | 8 |
2 | 23374 | Mora, JC | Hilton Head-Savannah | 82 | 275 | 2 | 0 | 9.7 |
3 | 15053 | Phillips, Josh | Hilton Head-Savannah | 83 | 200 | 0 | 0 | 10.6 |
4 | 45612 | Brinker, Kris | Hilton Head-Savannah | 83 | 200 | 1 | 0 | 10.6 |
5 | 9319 | Ammons, Scott | Hilton Head-Savannah | 84 | 160 | 2 | 0 | 11.5 |
6 | 30901 | Sherry, Paul | Hilton Head-Savannah | 84 | 160 | 2 | 0 | 11.5 |
7 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 86 | 145 | 1 | 0 | 13.2 |
8 | 48475 | Lyles, Jon | Hilton Head-Savannah | 87 | 135 | 1 | 0 | 14.1 |
9 | 41836 | Burford, Doug | Hilton Head-Savannah | 89 | 120 | 1 | 0 | 15.8 |
10 | 44931 | Boyd, Brad | Hilton Head-Savannah | 89 | 120 | 0 | 0 | 15.8 |
11 | 8716 | Peters, Mike | Hilton Head-Savannah | 91 | 100 | 0 | 0 | 17.6 |
12 | 50180 | Melton, Robert | Hilton Head-Savannah | 92 | 90 | 0 | 0 | 18.4 |
13 | 50222 | Forsthoffer, Eric | Hilton Head-Savannah | 94 | 80 | 0 | 0 | 20.2 |
14 | 48295 | Siders, Jim | Columbus, OH | 94 | 80 | 0 | 0 | 20.2 |
15 | 36124 | Lewis, Sam | Hilton Head-Savannah | 94 | 80 | 0 | 0 | 20.2 |
16 | 12793 | Mays, David | Charleston, SC | 95 | 70 | 0 | 0 | 21 |
17 | 46856 | Vorasarn, Lou | Hilton Head-Savannah | 99 | 65 | 2 | 0 | 24.5 |
18 | 42486 | Jeter, Steven | Hilton Head-Savannah | 100 | 60 | 0 | 0 | 25.4 |
19 | 49375 | Abler, Tony | Hilton Head-Savannah | 102 | 52.5 | 0 | 0 | 27.1 |
20 | 31864 | Alexander, David | Hilton Head-Savannah | 102 | 52.5 | 0 | 0 | 27.1 |
21 | 45242 | Duncan, Taylor | Hilton Head-Savannah | 103 | 48 | 0 | 0 | 28 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 91 | 360 | 0 | 0 | 17.6 |
2 | 35383 | Heath, Harold | Myrtle Beach-Wilmington | 92 | 220 | 0 | 0 | 18.4 |
3 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 93 | 225 | 0 | 0 | 19.3 |
4 | 8771 | Clark, Ray | Hilton Head-Savannah | 95 | 175 | 1 | 0 | 21 |
5 | 36047 | Meenach, Terry | Hilton Head-Savannah | 97 | 165 | 0 | 0 | 22.8 |
6 | 50002 | Hopkins, Derek | Hilton Head-Savannah | 99 | 155 | 1 | 0 | 24.5 |
7 | 49322 | Matlock, Carl | Hilton Head-Savannah | 110 | 145 | 0 | 0 | 34.1 |
8 | 36756 | Crumrine, Bill | Hilton Head-Savannah | 111 | 135 | 0 | 0 | 34.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46158 | Smith, Al | Hilton Head-Savannah | 102 | 450 | 1 | 0 | 27.1 |
2 | 29357 | Stone, Mark | Hilton Head-Savannah | 105 | 250 | 0 | 0 | 29.7 |
3 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 105 | 250 | 0 | 0 | 29.7 |
4 | 50065 | Kulikoski, Joe | Hilton Head-Savannah | 106 | 175 | 0 | 0 | 30.6 |
5 | 46454 | Peny, Joe | Hilton Head-Savannah | 110 | 165 | 0 | 0 | 34.1 |
6 | 49560 | Crumrine, Bradley | Hilton Head-Savannah | 118 | 155 | 0 | 0 | 41 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.