Hilton Head-Savannah
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Lacombe, Lance-Jacksonville, FL | 73 | 71 | 144 | 900 | |
Smith, Styles-Jacksonville, FL | 73 | 73 | 146 | 500 | |
Wong, Jeff-Hilton Head-Savannah | 74 | 72 | 146 | 500 | |
Manning, Jamie-Hilton Head-Savannah | 71 | 77 | 148 | 340 | |
Fennel, Wes-Hilton Head-Savannah | 77 | 71 | 148 | 340 | |
Tomlinson, Craig-Jacksonville, FL | 79 | 73 | 152 | 290 | |
Masterson, Zake-Hilton Head-Savannah | 80 | 72 | 152 | 300 | |
Pascale, Gerry-Hilton Head-Savannah | 77 | 76 | 153 | 270 | |
Taylor, Michael-Hilton Head-Savannah | 79 | 78 | 157 | 250 | |
Edwards, Scott-Hilton Head-Savannah | 80 | 79 | 159 | 230 | |
Hammons, Jim-Jacksonville, FL | 76 | 84 | 160 | 200 | |
Legare, Chris -Hilton Head-Savannah | 79 | 82 | 161 | 180 | |
French, Steve-Charlotte, NC | 86 | 76 | 162 | 170 | |
Hurrion, James-Charleston, SC | 80 | 84 | 164 | 155 | |
Kinard, Chaz-Jacksonville, FL | 80 | 84 | 164 | 140 | |
Hopkins, Sam-Hilton Head-Savannah | 83 | 82 | 165 | 140 | |
Peterson, Brandon-North Central Florida | 83 | 86 | 169 | 0 | |
A Flight | |||||
Harrison, Mark-Jacksonville, FL | 79 | 73 | 152 | 0 | |
Evans, Steve-Hilton Head-Savannah | 82 | 73 | 155 | 500 | |
Cram, Cooper-Hilton Head-Savannah | 79 | 76 | 155 | 500 | |
Bryant, Joe-Hilton Head-Savannah | 80 | 79 | 159 | 350 | |
Lyles, Jon-Hilton Head-Savannah | 87 | 73 | 160 | 320 | |
Priester, Brian-Hilton Head-Savannah | 77 | 83 | 160 | 320 | |
Combs, Joe-Hilton Head-Savannah | 82 | 79 | 161 | 290 | |
Berkner, Scott-Hilton Head-Savannah | 88 | 78 | 166 | 270 | |
Dotson, Kyle-North Central Florida | 83 | 84 | 167 | 250 | |
Ammons, Scott-Hilton Head-Savannah | 84 | 84 | 168 | 230 | |
McVey, Joe-Hilton Head-Savannah | 86 | 83 | 169 | 190 | |
Thomas, Donnie-Jacksonville, FL | 83 | 86 | 169 | 180 | |
Cook, David-Hilton Head-Savannah | 89 | 81 | 170 | 170 | |
Arns, Bryant-Hilton Head-Savannah | 89 | 82 | 171 | 160 | |
Dees, Randy-Hilton Head-Savannah | 91 | 81 | 172 | 150 | |
Dobbins, John-Hilton Head-Savannah | 91 | 82 | 173 | 140 | |
Laughlin, Boyd-Hilton Head-Savannah | 88 | 91 | 179 | 130 | |
Howard, Charlie-Jacksonville, FL | 93 | 87 | 180 | 0 | |
Lewis, Sam-Hilton Head-Savannah | 90 | 90 | 180 | 110 | |
Perez, Mike-North Central Florida | 90 | 90 | 180 | 100 | |
Payne, Shaun -Hilton Head-Savannah | 97 | 93 | 190 | 96 | |
Barnes, Jackie -Jacksonville, FL | 96 | 96 | 192 | 92 | |
Eichorn, Mark-Jacksonville, FL | 96 | 97 | 193 | 88 | |
B Flight | |||||
Salik, Mike-Jacksonville, FL | 81 | 81 | 162 | 900 | |
Robinson, John-Hilton Head-Savannah | 84 | 80 | 164 | 500 | |
Branham, James-Central North Carolina | 82 | 82 | 164 | 0 | |
Caputo, Josh-Jacksonville, FL | 84 | 81 | 165 | 350 | |
Sherry, Paul-Hilton Head-Savannah | 81 | 85 | 166 | 330 | |
Miller, Brett-North Central Florida | 91 | 78 | 169 | 300 | |
Dotson, Chris-Jacksonville, FL | 85 | 84 | 169 | 300 | |
Rapplean, Joshua-Jacksonville, FL | 85 | 88 | 173 | 270 | |
Edwards, Thomas-Hilton Head-Savannah | 89 | 85 | 174 | 250 | |
Eldredge, Chad-Charleston, SC | 89 | 86 | 175 | 0 | |
Porter, Thai-Jacksonville, FL | 90 | 86 | 176 | 200 | |
Croy, Rickie-Jacksonville, FL | 87 | 90 | 177 | 180 | |
Martin, DJ-Jacksonville, FL | 94 | 84 | 178 | 170 | |
Hawkins, Ray-Jacksonville, FL | 88 | 90 | 178 | 160 | |
Batra, Monty-Hilton Head-Savannah | 93 | 87 | 180 | 150 | |
Masdea, George-Jacksonville, FL | 94 | 87 | 181 | 130 | |
Boyd, Bert-Charleston, SC | 95 | 86 | 181 | 0 | |
Duncan, Taylor-Hilton Head-Savannah | 93 | 90 | 183 | 120 | |
Davies, Richard-Hilton Head-Savannah | 87 | 97 | 184 | 110 | |
Johnston, Bryant-Charleston, SC | 92 | 0 | 92 | 0 | |
C Flight | |||||
Manning, Jim-Hilton Head-Savannah | 93 | 84 | 177 | 900 | |
Nemes, Matthew-Charleston, SC | 83 | 97 | 180 | 450 | |
Guy, Paul-Hilton Head-Savannah | 95 | 85 | 180 | 550 | |
Gregor, Brian-Hilton Head-Savannah | 96 | 85 | 181 | 350 | |
Hopkins, Derek-Hilton Head-Savannah | 90 | 92 | 182 | 320 | |
Porter, Rob-Jacksonville, FL | 93 | 89 | 182 | 330 | |
Carlisle, Travis-Hilton Head-Savannah | 91 | 95 | 186 | 0 | |
Haynie, John-Hilton Head-Savannah | 96 | 93 | 189 | 270 | |
Abler, Tony-Hilton Head-Savannah | 95 | 96 | 191 | 250 | |
Murphy, Tom-Jacksonville, FL | 98 | 95 | 193 | 230 | |
Coolican, Noel-Hilton Head-Savannah | 98 | 96 | 194 | 200 | |
Crews, Tad-Jacksonville, FL | 96 | 99 | 195 | 180 | |
Nemes, James-Myrtle Beach-Wilmington | 97 | 101 | 198 | 136 | |
D Flight | |||||
Doty, Chris-Jacksonville, FL | 89 | 88 | 177 | 900 | |
McGaha, Joe-Nashville, TN | 97 | 92 | 189 | 550 | |
Bushor, Joe-Jacksonville, FL | 101 | 93 | 194 | 450 | |
Masterson, Aaron-Hilton Head-Savannah | 100 | 105 | 205 | 340 | |
Mathisen, Barry-Jacksonville, FL | 105 | 100 | 205 | 340 | |
Peny, Joe-Hilton Head-Savannah | 107 | 99 | 206 | 310 | |
Crumrine, Bradley-Hilton Head-Savannah | 104 | 106 | 210 | 290 | |
Neal, Derek-Jacksonville, FL | 110 | 102 | 212 | 270 | |
Matlock, Carl-Hilton Head-Savannah | 114 | 99 | 213 | 250 | |
Stone, Mark-Hilton Head-Savannah | 108 | 110 | 218 | 230 | |
Wendell, Tom-Hilton Head-Savannah | 111 | 113 | 224 | 200 | |
Anthony, Robert-Jacksonville, FL | 115 | 112 | 227 | 180 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.