Hilton Head-Savannah
Main Menu
Total Spots | Total Playing | Openings Left |
48 | 37 | 11 |
Totals | |
Flight | Playing |
(Champ) | 6 |
(A) | 9 |
(B) | 10 |
(C) | 9 |
(D) | 3 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
16458 | Cram, Cooper | (Champ) | Hilton Head-Savannah | Yes | Yes |
38856 | Engler, Bob | (Champ) | Hilton Head-Savannah | No | Yes |
36794 | Fennel, Wes | (Champ) | Hilton Head-Savannah | No | Yes |
12319 | Masterson, Zake | (Champ) | Hilton Head-Savannah | No | Yes |
2 | McCormac, Dennis | (Champ) | Hilton Head-Savannah | Yes | Yes |
35171 | Showalter, Kris | (Champ) | Hilton Head-Savannah | No | Yes |
35024 | Barker, Steve | (A) | Kansas | No | No |
38893 | Combs, Joe | (A) | Hilton Head-Savannah | Yes | Yes |
22703 | Dion, Michel | (A) | Hilton Head-Savannah | No | Yes |
36124 | Lewis, Sam | (A) | Hilton Head-Savannah | Yes | Yes |
27888 | Lynch, Michael | (A) | Hilton Head-Savannah | No | Yes |
36534 | McVey, Joe | (A) | Hilton Head-Savannah | No | Yes |
23451 | Nicholson, Brian | (A) | Hilton Head-Savannah | No | No |
8893 | Sparks, Randy | (A) | Hilton Head-Savannah | Yes | Yes |
39670 | Weeter, Christopher | (A) | Hilton Head-Savannah | No | No |
39645 | Bolen, Paul | (B) | Hilton Head-Savannah | No | Yes |
36824 | Edwards, Thomas | (B) | Hilton Head-Savannah | Yes | No |
25704 | Holland, Jack | (B) | Hilton Head-Savannah | Yes | Yes |
27878 | Hunter, Ron | (B) | Hilton Head-Savannah | No | Yes |
36607 | Kunert, Andrew | (B) | Hilton Head-Savannah | No | No |
27765 | Laughlin, Boyd | (B) | Hilton Head-Savannah | Yes | Yes |
39754 | Lee, Michael | (B) | Hilton Head-Savannah | No | Yes |
26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
8716 | Peters, Mike | (B) | Hilton Head-Savannah | No | Yes |
2420 | Saylor, Todd | (B) | Hilton Head-Savannah | No | Yes |
13234 | Beckman, John | (C) | Hilton Head-Savannah | No | Yes |
36300 | Bright, Brian | (C) | St. Louis, MO | No | No |
36681 | Carlisle, Travis | (C) | Hilton Head-Savannah | Yes | Yes |
34076 | Casazza, Mike | (C) | Hilton Head-Savannah | No | Yes |
25360 | Cassady, Ed | (C) | Charleston, SC | No | No |
39452 | Crawford, Payton | (C) | Charlotte, NC | No | Yes |
38237 | Guy, Paul | (C) | Hilton Head-Savannah | No | Yes |
38701 | Peart, Jesse | (C) | Hilton Head-Savannah | No | Yes |
32457 | Tincher, Lee | (C) | Hilton Head-Savannah | No | Yes |
33596 | Baker, Paul | (D) | Hilton Head-Savannah | Yes | No |
37574 | Ecker, Louis | (D) | Myrtle Beach-Wilmington | No | Yes |
36577 | Hill, Bernard | (D) | Columbia, SC | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.