Hilton Head-Savannah
Main Menu
| Total Spots | Total Playing | Openings Left |
| 100 | 86 | 14 |
| Totals | |
| Flight | Playing |
| (Champ) | 21 |
| (A) | 24 |
| (B) | 19 |
| (C) | 12 |
| (D) | 10 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 11490 | Bryant, Joe | (Champ) | Hilton Head-Savannah | No | Yes |
| 16458 | Cram, Cooper | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 43997 | Dotson, Kyle | (Champ) | North Central Florida | Yes | Yes |
| 40753 | Edwards, Scott | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 36794 | Fennel, Wes | (Champ) | Hilton Head-Savannah | No | Yes |
| 41228 | Fister, Howard | (Champ) | Hilton Head-Savannah | No | Yes |
| 3474 | French, Steve | (Champ) | Charlotte, NC | Yes | Yes |
| 10554 | Hammons, Jim | (Champ) | Jacksonville, FL | No | Yes |
| 49973 | Hopkins, Sam | (Champ) | Augusta, GA | Yes | Yes |
| 49323 | Hurrion, James | (Champ) | Charleston, SC | No | Yes |
| 37341 | Kinard, Chaz | (Champ) | Jacksonville, FL | Yes | Yes |
| 50891 | Lacombe, Lance | (Champ) | North Central Florida | Yes | Yes |
| 30731 | Legare, Chris | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 12319 | Masterson, Zake | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 2435 | Pascale, Gerry | (Champ) | Hilton Head-Savannah | No | Yes |
| 40052 | Perez, Mike | (Champ) | North Central Florida | Yes | Yes |
| 5685 | Smith, Styles | (Champ) | Jacksonville, FL | Yes | Yes |
| 51190 | Taylor, Michael | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 3305 | Tomlinson, Craig | (Champ) | Jacksonville, FL | Yes | Yes |
| 10463 | Wong, Jeff | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 9319 | Ammons, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
| 48379 | Arns, Bryant | (A) | Hilton Head-Savannah | Yes | Yes |
| 47496 | Barnes, Jackie | (A) | Jacksonville, FL | Yes | Yes |
| 8772 | Berkner, Scott | (A) | Hilton Head-Savannah | No | Yes |
| 47083 | Branham, James | (A) | Central North Carolina | No | Yes |
| 40723 | Caputo, Josh | (A) | Jacksonville, FL | No | Yes |
| 38893 | Combs, Joe | (A) | Hilton Head-Savannah | Yes | Yes |
| 29707 | Cook, David | (A) | Hilton Head-Savannah | No | Yes |
| 37078 | Croy, Rickie | (A) | Jacksonville, FL | No | Yes |
| 30561 | Dobbins, John | (A) | Hilton Head-Savannah | Yes | Yes |
| 3270 | Eichorn, Mark | (A) | Jacksonville, FL | No | Yes |
| 39934 | Evans, Steve | (A) | Hilton Head-Savannah | Yes | Yes |
| 2389 | Harrison, Mark | (A) | Jacksonville, FL | Yes | Yes |
| 43337 | Johnston, Bryant | (A) | Charleston, SC | No | Yes |
| 36124 | Lewis, Sam | (A) | Hilton Head-Savannah | Yes | Yes |
| 48475 | Lyles, Jon | (A) | Hilton Head-Savannah | Yes | Yes |
| 37653 | Masdea, George | (A) | Jacksonville, FL | Yes | Yes |
| 36534 | McVey, Joe | (A) | Hilton Head-Savannah | No | Yes |
| 44113 | Miller, Brett | (A) | North Central Florida | Yes | Yes |
| 47189 | Murphy, Tom | (A) | Jacksonville, FL | No | Yes |
| 44933 | Payne, Shaun | (A) | Hilton Head-Savannah | No | Yes |
| 41238 | Peterson, Brandon | (A) | North Central Florida | Yes | Yes |
| 39973 | Priester, Brian | (A) | Hilton Head-Savannah | Yes | Yes |
| 3299 | Salik, Mike | (A) | Jacksonville, FL | Yes | Yes |
| 42916 | Batra, Monty | (B) | Hilton Head-Savannah | Yes | Yes |
| 42303 | Boyd, Bert | (B) | Charleston, SC | No | Yes |
| 22206 | Davies, Richard | (B) | Hilton Head-Savannah | Yes | Yes |
| 28702 | Dees, Randy | (B) | Hilton Head-Savannah | No | Yes |
| 22322 | Dotson, Chris | (B) | Jacksonville, FL | Yes | Yes |
| 45242 | Duncan, Taylor | (B) | Hilton Head-Savannah | Yes | Yes |
| 36824 | Edwards, Thomas | (B) | Hilton Head-Savannah | Yes | Yes |
| 44190 | Eldredge, Chad | (B) | Charleston, SC | No | Yes |
| 38237 | Guy, Paul | (B) | Hilton Head-Savannah | Yes | Yes |
| 45426 | Hawkins, Ray | (B) | Jacksonville, FL | No | Yes |
| 35249 | Howard, Charlie | (B) | Jacksonville, FL | Yes | Yes |
| 27765 | Laughlin, Boyd | (B) | Hilton Head-Savannah | Yes | Yes |
| 35399 | Martin, DJ | (B) | Jacksonville, FL | No | Yes |
| 26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
| 51686 | Porter, Thai | (B) | Jacksonville, FL | Yes | Yes |
| 16189 | Rapplean, Joshua | (B) | Jacksonville, FL | Yes | Yes |
| 25611 | Robinson, John | (B) | Hilton Head-Savannah | Yes | Yes |
| 30901 | Sherry, Paul | (B) | Hilton Head-Savannah | No | Yes |
| 8948 | Thomas, Donnie | (B) | Jacksonville, FL | Yes | Yes |
| 49375 | Abler, Tony | (C) | Hilton Head-Savannah | Yes | Yes |
| 47236 | Bushor, Joe | (C) | Jacksonville, FL | Yes | Yes |
| 36681 | Carlisle, Travis | (C) | Hilton Head-Savannah | Yes | Yes |
| 22285 | Coolican, Noel | (C) | Hilton Head-Savannah | Yes | Yes |
| 50318 | Crews, Tad | (C) | Jacksonville, FL | Yes | Yes |
| 47994 | Doty, Chris | (C) | Jacksonville, FL | Yes | Yes |
| 34165 | Gregor, Brian | (C) | Hilton Head-Savannah | Yes | Yes |
| 46088 | Haynie, John | (C) | Hilton Head-Savannah | No | Yes |
| 50002 | Hopkins, Derek | (C) | Hilton Head-Savannah | Yes | Yes |
| 2407 | Manning, Jim | (C) | Hilton Head-Savannah | No | Yes |
| 35699 | Nemes, James | (C) | Myrtle Beach-Wilmington | No | Yes |
| 40043 | Porter, Rob | (C) | Jacksonville, FL | Yes | Yes |
| 50835 | Anthony, Robert | (D) | Jacksonville, FL | Yes | Yes |
| 49560 | Crumrine, Bradley | (D) | Hilton Head-Savannah | No | No |
| 9852 | Masterson, Aaron | (D) | Hilton Head-Savannah | Yes | Yes |
| 45470 | Mathisen, Barry | (D) | Jacksonville, FL | Yes | Yes |
| 49322 | Matlock, Carl | (D) | Hilton Head-Savannah | Yes | Yes |
| 48023 | McGaha, Joe | (D) | Nashville, TN | Yes | Yes |
| 50580 | Neal, Derek | (D) | Jacksonville, FL | No | Yes |
| 46454 | Peny, Joe | (D) | Hilton Head-Savannah | Yes | Yes |
| 29357 | Stone, Mark | (D) | Tampa, FL | Yes | Yes |
| 41884 | Wendell, Tom | (D) | Hilton Head-Savannah | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






