Hilton Head-Savannah
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 45 | 35 |
Totals | |
Flight | Playing |
(Champ) | 13 |
(A) | 9 |
(B) | 10 |
(C) | 7 |
(D) | 6 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
46905 | Bell, Chris | (Champ) | Hilton Head-Savannah | Yes | Yes |
51785 | Craig, Thomas | (Champ) | Hilton Head-Savannah | No | Yes |
16458 | Cram, Cooper | (Champ) | Hilton Head-Savannah | Yes | Yes |
49973 | Hopkins, Sam | (Champ) | Hilton Head-Savannah | No | Yes |
49323 | Hurrion, James | (Champ) | Charleston, SC | No | Yes |
40554 | Johnson, Elliott | (Champ) | Hilton Head-Savannah | No | Yes |
2394 | Lezcano, Lenin | (Champ) | Hilton Head-Savannah | No | Yes |
24455 | Lopez, Andres | (Champ) | Hilton Head-Savannah | Yes | Yes |
2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | No | No |
12319 | Masterson, Zake | (Champ) | Hilton Head-Savannah | No | Yes |
2 | McCormac, Dennis | (Champ) | Hilton Head-Savannah | Yes | Yes |
46982 | Paxson, Clint | (Champ) | Hilton Head-Savannah | No | Yes |
51190 | Taylor, Michael | (Champ) | Hilton Head-Savannah | Yes | Yes |
45612 | Brinker, Kris | (A) | Hilton Head-Savannah | No | Yes |
38893 | Combs, Joe | (A) | Hilton Head-Savannah | Yes | Yes |
40753 | Edwards, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
48475 | Lyles, Jon | (A) | Hilton Head-Savannah | Yes | Yes |
37653 | Masdea, George | (A) | Jacksonville, FL | Yes | Yes |
44933 | Payne, Shaun | (A) | Hilton Head-Savannah | No | Yes |
39973 | Priester, Brian | (A) | Hilton Head-Savannah | Yes | Yes |
25611 | Robinson, John | (A) | Hilton Head-Savannah | Yes | Yes |
45200 | Schiffmacher, Jim | (A) | Hilton Head-Savannah | No | Yes |
42916 | Batra, Monty | (B) | Hilton Head-Savannah | Yes | Yes |
36824 | Edwards, Thomas | (B) | Hilton Head-Savannah | Yes | Yes |
47792 | Gorrell, Mike | (B) | Hilton Head-Savannah | No | Yes |
46191 | Kirkley, Joshua | (B) | Hilton Head-Savannah | No | Yes |
49188 | Maderich, Don | (B) | Hilton Head-Savannah | No | Yes |
35399 | Martin, DJ | (B) | Jacksonville, FL | No | Yes |
17104 | Metzger, Sean | (B) | Charleston, SC | No | No |
16189 | Rapplean, Joshua | (B) | Jacksonville, FL | No | No |
3299 | Salik, Mike | (B) | Jacksonville, FL | Yes | Yes |
46856 | Vorasarn, Lou | (B) | Hilton Head-Savannah | No | Yes |
34165 | Gregor, Brian | (C) | Hilton Head-Savannah | Yes | Yes |
38237 | Guy, Paul | (C) | Hilton Head-Savannah | No | Yes |
46088 | Haynie, John | (C) | Hilton Head-Savannah | No | Yes |
50002 | Hopkins, Derek | (C) | Hilton Head-Savannah | Yes | Yes |
52009 | Jones, Jonathan | (C) | Hilton Head-Savannah | No | Yes |
25877 | Mathis, Jimmy | (C) | Columbia, SC | Yes | Yes |
46158 | Smith, Al | (C) | Hilton Head-Savannah | Yes | Yes |
38093 | Adams, Al | (D) | Hilton Head-Savannah | No | Yes |
49560 | Crumrine, Bradley | (D) | Hilton Head-Savannah | No | Yes |
9852 | Masterson, Aaron | (D) | Hilton Head-Savannah | No | Yes |
49322 | Matlock, Carl | (D) | Hilton Head-Savannah | Yes | Yes |
29357 | Stone, Mark | (D) | Hilton Head-Savannah | Yes | Yes |
41884 | Wendell, Tom | (D) | Hilton Head-Savannah | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.