Hilton Head-Savannah
Main Menu
Total Spots | Total Playing | Openings Left |
68 | 63 | 5 |
Totals | |
Flight | Playing |
(Champ) | 21 |
(A) | 16 |
(B) | 9 |
(C) | 8 |
(D) | 9 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
46905 | Bell, Chris | (Champ) | Hilton Head-Savannah | Yes | Yes |
11490 | Bryant, Joe | (Champ) | Hilton Head-Savannah | No | Yes |
51785 | Craig, Thomas | (Champ) | Hilton Head-Savannah | No | Yes |
16458 | Cram, Cooper | (Champ) | Hilton Head-Savannah | Yes | Yes |
2439 | Dozier, Adam | (Champ) | Hilton Head-Savannah | No | Yes |
3474 | French, Steve | (Champ) | Charlotte, NC | Yes | Yes |
16598 | Hodges, Randy | (Champ) | Hilton Head-Savannah | Yes | Yes |
49973 | Hopkins, Sam | (Champ) | Hilton Head-Savannah | No | Yes |
49323 | Hurrion, James | (Champ) | Charleston, SC | No | Yes |
40554 | Johnson, Elliott | (Champ) | Hilton Head-Savannah | No | Yes |
30731 | Legare, Chris | (Champ) | Hilton Head-Savannah | Yes | Yes |
2394 | Lezcano, Lenin | (Champ) | Hilton Head-Savannah | No | Yes |
2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | No | No |
48170 | Marbrey, Chris | (Champ) | Hilton Head-Savannah | No | No |
12319 | Masterson, Zake | (Champ) | Hilton Head-Savannah | No | Yes |
8742 | Politi, David | (Champ) | Hilton Head-Savannah | No | Yes |
42039 | Putkonen, Kyle | (Champ) | Hilton Head-Savannah | No | No |
37865 | Roberts, Scott | (Champ) | Charlotte, NC | Yes | Yes |
45894 | Svoboda, Miles | (Champ) | Hilton Head-Savannah | No | Yes |
51664 | Williams, Seth | (Champ) | Hilton Head-Savannah | No | No |
10463 | Wong, Jeff | (Champ) | Hilton Head-Savannah | Yes | Yes |
9319 | Ammons, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
8772 | Berkner, Scott | (A) | Hilton Head-Savannah | No | No |
36603 | Camus, John | (A) | Hilton Head-Savannah | No | Yes |
38893 | Combs, Joe | (A) | Hilton Head-Savannah | Yes | Yes |
29707 | Cook, David | (A) | Hilton Head-Savannah | No | Yes |
28702 | Dees, Randy | (A) | Hilton Head-Savannah | No | Yes |
12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
40753 | Edwards, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
2389 | Harrison, Mark | (A) | Jacksonville, FL | Yes | No |
52441 | Jackson, David | (A) | Hilton Head-Savannah | No | No |
36124 | Lewis, Sam | (A) | Hilton Head-Savannah | Yes | Yes |
27888 | Lynch, Michael | (A) | Hilton Head-Savannah | No | Yes |
36534 | McVey, Joe | (A) | Hilton Head-Savannah | No | No |
44933 | Payne, Shaun | (A) | Hilton Head-Savannah | No | Yes |
39973 | Priester, Brian | (A) | Hilton Head-Savannah | Yes | Yes |
25611 | Robinson, John | (A) | Hilton Head-Savannah | Yes | Yes |
42839 | Cave, Francis | (B) | Hilton Head-Savannah | No | Yes |
22206 | Davies, Richard | (B) | Hilton Head-Savannah | No | Yes |
36824 | Edwards, Thomas | (B) | Hilton Head-Savannah | Yes | Yes |
32996 | Getsinger, Charles | (B) | Hilton Head-Savannah | Yes | Yes |
23374 | Mora, JC | (B) | Hilton Head-Savannah | Yes | Yes |
26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
48100 | Thompson, Sean | (B) | Hilton Head-Savannah | No | Yes |
51729 | Thrower, Billy | (B) | Hilton Head-Savannah | No | Yes |
2586 | Turner, Bryant | (B) | Hilton Head-Savannah | No | Yes |
8771 | Clark, Ray | (C) | Hilton Head-Savannah | No | Yes |
22285 | Coolican, Noel | (C) | Hilton Head-Savannah | No | No |
45242 | Duncan, Taylor | (C) | Hilton Head-Savannah | No | Yes |
34165 | Gregor, Brian | (C) | Hilton Head-Savannah | Yes | Yes |
46088 | Haynie, John | (C) | Hilton Head-Savannah | No | Yes |
50002 | Hopkins, Derek | (C) | Hilton Head-Savannah | Yes | Yes |
52009 | Jones, Jonathan | (C) | Hilton Head-Savannah | No | Yes |
35699 | Nemes, James | (C) | Myrtle Beach-Wilmington | No | Yes |
38093 | Adams, Al | (D) | Hilton Head-Savannah | No | Yes |
36756 | Crumrine, Bill | (D) | Hilton Head-Savannah | No | No |
49560 | Crumrine, Bradley | (D) | Hilton Head-Savannah | No | No |
21777 | Jones, Anthony | (D) | Hilton Head-Savannah | No | Yes |
9852 | Masterson, Aaron | (D) | Hilton Head-Savannah | No | Yes |
49322 | Matlock, Carl | (D) | Hilton Head-Savannah | Yes | Yes |
50580 | Neal, Derek | (D) | Jacksonville, FL | No | Yes |
46454 | Peny, Joe | (D) | Hilton Head-Savannah | Yes | Yes |
29357 | Stone, Mark | (D) | Hilton Head-Savannah | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.