Hilton Head-Savannah
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 71 | 9 |
Totals | |
Flight | Playing |
(Champ) | 15 |
(A) | 23 |
(B) | 18 |
(C) | 11 |
(D) | 4 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
52072 | Altemose, Joey | (Champ) | Hilton Head-Savannah | No | Yes |
11490 | Bryant, Joe | (Champ) | Hilton Head-Savannah | No | Yes |
8961 | Ducker, Mark | (Champ) | Charleston, SC | Yes | No |
36794 | Fennel, Wes | (Champ) | Hilton Head-Savannah | No | Yes |
16598 | Hodges, Randy | (Champ) | Hilton Head-Savannah | Yes | Yes |
50030 | Howard, Tim | (Champ) | Hilton Head-Savannah | Yes | Yes |
40554 | Johnson, Elliott | (Champ) | Hilton Head-Savannah | No | Yes |
35063 | Maland, Eric | (Champ) | Charleston, SC | Yes | Yes |
12319 | Masterson, Zake | (Champ) | Hilton Head-Savannah | No | Yes |
2435 | Pascale, Gerry | (Champ) | Hilton Head-Savannah | No | Yes |
8742 | Politi, David | (Champ) | Hilton Head-Savannah | No | Yes |
42039 | Putkonen, Kyle | (Champ) | Hilton Head-Savannah | No | No |
51190 | Taylor, Michael | (Champ) | Hilton Head-Savannah | Yes | Yes |
51664 | Williams, Seth | (Champ) | Hilton Head-Savannah | No | No |
10463 | Wong, Jeff | (Champ) | Hilton Head-Savannah | Yes | Yes |
9319 | Ammons, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
48379 | Arns, Bryant | (A) | Hilton Head-Savannah | Yes | Yes |
8772 | Berkner, Scott | (A) | Hilton Head-Savannah | No | No |
45612 | Brinker, Kris | (A) | Hilton Head-Savannah | No | Yes |
36603 | Camus, John | (A) | Hilton Head-Savannah | No | Yes |
38893 | Combs, Joe | (A) | Hilton Head-Savannah | Yes | Yes |
29707 | Cook, David | (A) | Hilton Head-Savannah | No | Yes |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | Yes |
28702 | Dees, Randy | (A) | Hilton Head-Savannah | No | No |
12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
40753 | Edwards, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | No |
42486 | Jeter, Steven | (A) | Hilton Head-Savannah | No | Yes |
11838 | Klauda, Radek | (A) | Hilton Head-Savannah | Yes | No |
36124 | Lewis, Sam | (A) | Hilton Head-Savannah | Yes | Yes |
48475 | Lyles, Jon | (A) | Hilton Head-Savannah | Yes | Yes |
27888 | Lynch, Michael | (A) | Hilton Head-Savannah | No | Yes |
52501 | Mack, Austin | (A) | Hilton Head-Savannah | No | Yes |
52505 | Mack, Russ | (A) | Hilton Head-Savannah | No | Yes |
44933 | Payne, Shaun | (A) | Hilton Head-Savannah | No | Yes |
39973 | Priester, Brian | (A) | Hilton Head-Savannah | Yes | Yes |
51805 | Rivera, Adam | (A) | Hilton Head-Savannah | Yes | Yes |
25611 | Robinson, John | (A) | Hilton Head-Savannah | Yes | Yes |
42916 | Batra, Monty | (B) | Hilton Head-Savannah | Yes | Yes |
42303 | Boyd, Bert | (B) | Charleston, SC | No | Yes |
48186 | Boykin, Bobbie | (B) | Washington, DC Metro | No | Yes |
22206 | Davies, Richard | (B) | Hilton Head-Savannah | No | Yes |
36824 | Edwards, Thomas | (B) | Hilton Head-Savannah | Yes | Yes |
45390 | Fleming, Wes | (B) | Charleston, SC | No | Yes |
32996 | Getsinger, Charles | (B) | Hilton Head-Savannah | Yes | No |
38720 | Holland, Scott | (B) | Augusta, GA | Yes | Yes |
42854 | Jones, Jimmy | (B) | Charleston, SC | No | Yes |
46191 | Kirkley, Joshua | (B) | Hilton Head-Savannah | No | Yes |
49188 | Maderich, Don | (B) | Hilton Head-Savannah | No | Yes |
49376 | Miegel, Mitchell | (B) | Hilton Head-Savannah | Yes | Yes |
26490 | Nemes, Matthew | (B) | Charleston, SC | No | No |
8716 | Peters, Mike | (B) | Hilton Head-Savannah | No | Yes |
30901 | Sherry, Paul | (B) | Hilton Head-Savannah | No | Yes |
51729 | Thrower, Billy | (B) | Hilton Head-Savannah | No | Yes |
2586 | Turner, Bryant | (B) | Hilton Head-Savannah | No | Yes |
50021 | White, Dima | (B) | Hilton Head-Savannah | Yes | Yes |
22285 | Coolican, Noel | (C) | Hilton Head-Savannah | No | No |
45242 | Duncan, Taylor | (C) | Hilton Head-Savannah | No | Yes |
38237 | Guy, Paul | (C) | Hilton Head-Savannah | No | Yes |
18728 | James, Tony | (C) | Augusta, GA | Yes | Yes |
41346 | Johnson, Josh | (C) | Atlanta, GA | No | No |
52009 | Jones, Jonathan | (C) | Hilton Head-Savannah | No | Yes |
38943 | Marano, Sam | (C) | Charleston, SC | No | No |
8904 | Ravenel, James | (C) | Charleston, SC | Yes | Yes |
46032 | Saintil, Willis | (C) | New Jersey | No | Yes |
46158 | Smith, Al | (C) | Hilton Head-Savannah | Yes | Yes |
48481 | Whitman, Joe | (C) | Central North Carolina | No | Yes |
49560 | Crumrine, Bradley | (D) | Hilton Head-Savannah | No | Yes |
9852 | Masterson, Aaron | (D) | Hilton Head-Savannah | No | No |
49322 | Matlock, Carl | (D) | Hilton Head-Savannah | Yes | Yes |
29357 | Stone, Mark | (D) | Hilton Head-Savannah | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.