Hilton Head-Savannah
Main Menu
Total Spots | Total Playing | Openings Left |
128 | 128 | 0 |
Totals | |
Flight | Playing |
(Champ) | 24 |
(A) | 41 |
(B) | 37 |
(C) | 15 |
(D) | 9 |
(B-W) | 1 |
(D-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
3100 | Aughtry, Jim | (Champ) | Charlotte, NC | Yes | Yes |
22409 | Bush, David | (Champ) | Chicago, IL | No | Yes |
10109 | Coker, Trey | (Champ) | Louisiana North | No | Yes |
8255 | Daily, Chris | (Champ) | Myrtle Beach-Wilmington | No | Yes |
7054 | Densmore, Brent | (Champ) | Hilton Head-Savannah | No | Yes |
36794 | Fennel, Wes | (Champ) | Hilton Head-Savannah | No | Yes |
43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | Yes |
21190 | Hall, Kenny | (Champ) | Charlotte, NC | No | Yes |
6212 | Helms, Jeff | (Champ) | Charlotte, NC | No | Yes |
16598 | Hodges, Randy | (Champ) | Hilton Head-Savannah | Yes | Yes |
37803 | Lee, Adam | (Champ) | Atlanta, GA | No | Yes |
30731 | Legare, Chris | (Champ) | Hilton Head-Savannah | Yes | Yes |
24455 | Lopez, Andres | (Champ) | Hilton Head-Savannah | Yes | Yes |
35063 | Maland, Eric | (Champ) | Charleston, SC | Yes | Yes |
2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | No | Yes |
38567 | Masotti, John | (Champ) | Eastern NC | No | Yes |
12319 | Masterson, Zake | (Champ) | Hilton Head-Savannah | No | Yes |
2 | McCormac, Dennis | (Champ) | Hilton Head-Savannah | Yes | Yes |
39952 | McGee, Andrew | (Champ) | Charlotte, NC | No | Yes |
48601 | Neel, Logan | (Champ) | Jacksonville, FL | No | Yes |
26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | Yes |
14172 | Reigle, Steve | (Champ) | Nashville, TN | No | Yes |
21475 | Taylor, Chris | (Champ) | Central North Carolina | No | Yes |
10463 | Wong, Jeff | (Champ) | Hilton Head-Savannah | Yes | Yes |
34093 | Averett, Ronnie | (A) | Mississippi | Yes | Yes |
26611 | Badgley, James | (A) | Upstate SC | No | Yes |
45612 | Brinker, Kris | (A) | Hilton Head-Savannah | No | Yes |
39169 | Carnacchi, Jeff | (A) | Michigan | No | Yes |
49987 | Carter, Sha | (A) | Alabama | No | Yes |
48589 | Chapman, Christian | (A) | Hilton Head-Savannah | No | Yes |
50909 | Divers, Dwayne | (A) | South Florida | Yes | Yes |
52194 | Divers, Jack | (A) | South Florida | No | Yes |
23731 | Earnhardt, James | (A) | Upstate SC | No | Yes |
26997 | Eaves, TJ | (A) | Charlotte, NC | Yes | Yes |
40753 | Edwards, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
37445 | Franklin, Alex | (A) | Upstate SC | No | Yes |
36555 | Hardee, Lucas | (A) | Eastern NC | Yes | Yes |
50635 | Heath, James | (A) | Kentucky | No | Yes |
40621 | Hess, Paul | (A) | Philadelphia, PA Metro | No | Yes |
49349 | Hoover, Heather | (A) | Atlanta, GA | No | Yes |
2980 | Huff, Biff | (A) | Charleston, SC | No | Yes |
9247 | Ide, Scott | (A) | Charlotte, NC | Yes | Yes |
21234 | Janse Van Rensburg, Marc | (A) | Charlotte, NC | No | Yes |
49969 | Jetton, David | (A) | Atlanta, GA | No | Yes |
49993 | Justice, Mike | (A) | Atlanta, GA | No | Yes |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
42251 | Lavinder, Bill | (A) | Atlanta, GA | No | Yes |
48629 | Lemmond, Josh | (A) | Charlotte, NC | No | Yes |
48098 | Livingston, Eric | (A) | Charlotte, NC | No | Yes |
48475 | Lyles, Jon | (A) | Hilton Head-Savannah | Yes | Yes |
37653 | Masdea, George | (A) | Jacksonville, FL | Yes | Yes |
3980 | Murrow, Andy | (A) | Charlotte, NC | Yes | Yes |
49625 | Nance, Chuck | (A) | Charlotte, NC | No | Yes |
14411 | Neidermeyer, Eric | (A) | Atlanta, GA | No | Yes |
46737 | Phillips, Dougy | (A) | Washington, DC Metro | No | Yes |
39889 | Podzimek, Rich | (A) | Chicago, IL | No | Yes |
39973 | Priester, Brian | (A) | Hilton Head-Savannah | Yes | Yes |
33463 | Pritt, Donnie | (A) | Eastern NC | Yes | Yes |
19932 | Reams, Al | (A) | Eastern NC | No | Yes |
25611 | Robinson, John | (A) | Hilton Head-Savannah | Yes | Yes |
39930 | Russo, Jake | (A) | Orlando, FL | No | Yes |
36039 | Schneider, Jeremy | (A) | Chicago, IL | No | Yes |
8893 | Sparks, Randy | (A) | Hilton Head-Savannah | Yes | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
23299 | Wisda, James | (A) | Arizona | No | Yes |
41480 | Bechta, Alex | (B) | Charlotte, NC | Yes | Yes |
48186 | Boykin, Bobbie | (B) | Washington, DC Metro | No | Yes |
49988 | Carter, Bubba | (B) | Alabama | No | Yes |
42839 | Cave, Francis | (B) | Hilton Head-Savannah | No | Yes |
30870 | Cragen, Bart | (B) | Eastern NC | Yes | Yes |
37664 | Deese, David | (B) | Charleston, SC | No | Yes |
9438 | Elenz, Nolan | (B) | Charlotte, NC | Yes | Yes |
32964 | Ericksen, Michael | (B) | Atlanta, GA | No | Yes |
44812 | Finnerson, Andrew | (B) | Cincinnati/Dayton | Yes | Yes |
20049 | Foreman, Matthew | (B) | Washington, DC Metro | No | Yes |
13826 | Franklin, Chris | (B) | Upstate SC | No | Yes |
20380 | Freeman, Jay | (B) | Orlando, FL | No | Yes |
33131 | Fyfe, Tim | (B) | South Florida | No | Yes |
32996 | Getsinger, Charles | (B) | Hilton Head-Savannah | Yes | Yes |
39382 | Goode, Chip | (B) | Charlotte, NC | No | Yes |
45205 | Gregoris, Paul | (B) | Charleston, SC | No | Yes |
9436 | Hagen, Allen | (B) | Charlotte, NC | Yes | Yes |
49413 | Hoover, Howard | (B) | Atlanta, GA | No | Yes |
49994 | Justice, Lisa | (B) | Atlanta, GA | No | Yes |
46191 | Kirkley, Joshua | (B) | Hilton Head-Savannah | No | Yes |
27765 | Laughlin, Boyd | (B) | Hilton Head-Savannah | Yes | Yes |
39754 | Lee, Michael | (B) | Hilton Head-Savannah | No | Yes |
45116 | McClure, DJ | (B) | Tampa, FL | No | Yes |
23374 | Mora, JC | (B) | Hilton Head-Savannah | Yes | Yes |
3063 | Morgan, Clif | (B) | Charlotte, NC | No | Yes |
47815 | Nicholson, Andrew | (B) | Tampa, FL | No | Yes |
27760 | Peyton, Crys | (B) | Columbia, SC | No | Yes |
10497 | Robinson, Robbie | (B) | Orlando, FL | Yes | Yes |
42950 | Rogers, Patrick | (B) | Central North Carolina | No | Yes |
49112 | Salinas, Sergio | (B) | Dallas- Fort Worth, TX | No | Yes |
37711 | Swimm, David | (B) | Central North Carolina | No | Yes |
30997 | Tole, Patrick | (B) | Charleston, SC | No | Yes |
2586 | Turner, Bryant | (B) | Hilton Head-Savannah | No | Yes |
44793 | Warstler, Charlie | (B) | Upstate SC | No | Yes |
26639 | Williams, Brett | (B) | Dallas- Fort Worth, TX | No | Yes |
40387 | Ye, Wen | (B) | Charlotte, NC | No | Yes |
42902 | Zannos, Steven | (B) | Charlotte, NC | Yes | Yes |
41863 | Bellapigna, Anthony | (C) | Tampa, FL | No | Yes |
50593 | Burgess, Robbie | (C) | Charlotte, NC | No | Yes |
8771 | Clark, Ray | (C) | Hilton Head-Savannah | No | Yes |
41075 | Deese, Joseph | (C) | Charleston, SC | No | Yes |
44396 | Hayes, Johnny | (C) | Eastern NC | Yes | Yes |
46088 | Haynie, John | (C) | Hilton Head-Savannah | No | Yes |
36473 | Hoerr, Raymond | (C) | Charlotte, NC | Yes | Yes |
18728 | James, Tony | (C) | Augusta, GA | Yes | Yes |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
44908 | McDonald, Barry | (C) | Charlotte, NC | No | Yes |
41097 | Peyton, Cody | (C) | Columbia, SC | No | Yes |
34091 | Sams, Darin | (C) | Washington, DC Metro | Yes | Yes |
48295 | Siders, Jim | (C) | Columbus, OH | Yes | Yes |
3067 | Smith, Geof | (C) | Charlotte, NC | Yes | Yes |
14315 | Taylor, Noah | (C) | Indiana-Western KY | No | Yes |
45199 | Hall, Devonte | (D) | Cincinnati/Dayton | Yes | Yes |
22492 | James, Charlie | (D) | Orlando, FL | No | Yes |
36967 | James, Tyrone | (D) | Orlando, FL | Yes | Yes |
43204 | Kwon, Steve | (D) | Charlotte, NC | Yes | Yes |
43533 | Legare, Al | (D) | Hilton Head-Savannah | No | Yes |
10527 | Mack, Brian | (D) | Orlando, FL | No | Yes |
9852 | Masterson, Aaron | (D) | Hilton Head-Savannah | No | Yes |
46454 | Peny, Joe | (D) | Hilton Head-Savannah | Yes | Yes |
26388 | Phillips, David | (D) | Washington, DC Metro | Yes | Yes |
49968 | Jetton, Jennifer | (B-W) | Atlanta, GA | No | Yes |
43399 | Taylor, Jennifer | (D-W) | Indiana-Western KY | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.