Hilton Head-Savannah
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 71 | 9 |
Totals | |
Flight | Playing |
(Champ) | 18 |
(A) | 20 |
(B) | 17 |
(C) | 8 |
(D) | 8 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
52072 | Altemose, Joey | (Champ) | Hilton Head-Savannah | No | Yes |
11490 | Bryant, Joe | (Champ) | Hilton Head-Savannah | No | Yes |
51785 | Craig, Thomas | (Champ) | Hilton Head-Savannah | No | Yes |
16458 | Cram, Cooper | (Champ) | Hilton Head-Savannah | Yes | Yes |
49040 | Croker, Tommy | (Champ) | Hilton Head-Savannah | No | Yes |
7054 | Densmore, Brent | (Champ) | Hilton Head-Savannah | No | Yes |
36794 | Fennel, Wes | (Champ) | Hilton Head-Savannah | No | Yes |
16598 | Hodges, Randy | (Champ) | Hilton Head-Savannah | Yes | Yes |
49973 | Hopkins, Sam | (Champ) | Hilton Head-Savannah | No | Yes |
49323 | Hurrion, James | (Champ) | Charleston, SC | No | Yes |
40554 | Johnson, Elliott | (Champ) | Hilton Head-Savannah | No | Yes |
30731 | Legare, Chris | (Champ) | Hilton Head-Savannah | Yes | Yes |
24455 | Lopez, Andres | (Champ) | Hilton Head-Savannah | Yes | Yes |
2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | No | Yes |
2 | McCormac, Dennis | (Champ) | Hilton Head-Savannah | Yes | Yes |
51090 | Moody, Evan | (Champ) | Augusta, GA | No | Yes |
51190 | Taylor, Michael | (Champ) | Hilton Head-Savannah | Yes | Yes |
10463 | Wong, Jeff | (Champ) | Hilton Head-Savannah | Yes | Yes |
9319 | Ammons, Scott | (A) | Hilton Head-Savannah | Yes | No |
48379 | Arns, Bryant | (A) | Hilton Head-Savannah | Yes | Yes |
8772 | Berkner, Scott | (A) | Hilton Head-Savannah | No | Yes |
36603 | Camus, John | (A) | Hilton Head-Savannah | No | Yes |
38893 | Combs, Joe | (A) | Hilton Head-Savannah | Yes | Yes |
29707 | Cook, David | (A) | Hilton Head-Savannah | No | Yes |
30561 | Dobbins, John | (A) | Hilton Head-Savannah | Yes | Yes |
40753 | Edwards, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
39934 | Evans, Steve | (A) | Hilton Head-Savannah | Yes | Yes |
50145 | Getty, Jeff | (A) | Hilton Head-Savannah | No | Yes |
38967 | Keisler, Joshua | (A) | Hilton Head-Savannah | Yes | Yes |
11838 | Klauda, Radek | (A) | Hilton Head-Savannah | Yes | Yes |
36124 | Lewis, Sam | (A) | Hilton Head-Savannah | Yes | Yes |
38402 | Lyle, Robert | (A) | Hilton Head-Savannah | No | Yes |
48475 | Lyles, Jon | (A) | Hilton Head-Savannah | Yes | Yes |
27888 | Lynch, Michael | (A) | Hilton Head-Savannah | No | Yes |
39973 | Priester, Brian | (A) | Hilton Head-Savannah | Yes | Yes |
25611 | Robinson, John | (A) | Hilton Head-Savannah | Yes | Yes |
8893 | Sparks, Randy | (A) | Hilton Head-Savannah | Yes | Yes |
49426 | Vining, Ethan | (A) | Columbia, SC | Yes | Yes |
42916 | Batra, Monty | (B) | Hilton Head-Savannah | Yes | Yes |
42839 | Cave, Francis | (B) | Hilton Head-Savannah | No | Yes |
38906 | Coker, Kerry | (B) | Nashville, TN | Yes | Yes |
50890 | Collier, James | (B) | Hilton Head-Savannah | No | Yes |
36824 | Edwards, Thomas | (B) | Hilton Head-Savannah | Yes | Yes |
22420 | Foster, Pat | (B) | Hilton Head-Savannah | No | Yes |
32996 | Getsinger, Charles | (B) | Hilton Head-Savannah | Yes | Yes |
47792 | Gorrell, Mike | (B) | Hilton Head-Savannah | No | Yes |
50638 | Harris, Lyle | (B) | Hilton Head-Savannah | No | Yes |
42430 | Hutchinson, George | (B) | Hilton Head-Savannah | No | Yes |
46191 | Kirkley, Joshua | (B) | Hilton Head-Savannah | No | Yes |
27765 | Laughlin, Boyd | (B) | Hilton Head-Savannah | Yes | Yes |
39754 | Lee, Michael | (B) | Hilton Head-Savannah | No | Yes |
49188 | Maderich, Don | (B) | Hilton Head-Savannah | No | Yes |
23374 | Mora, JC | (B) | Hilton Head-Savannah | Yes | Yes |
2586 | Turner, Bryant | (B) | Hilton Head-Savannah | No | No |
44419 | Turner, John | (B) | Hilton Head-Savannah | No | Yes |
49375 | Abler, Tony | (C) | Hilton Head-Savannah | Yes | No |
47065 | Bright, Neal | (C) | Hilton Head-Savannah | No | Yes |
36681 | Carlisle, Travis | (C) | Hilton Head-Savannah | Yes | No |
45242 | Duncan, Taylor | (C) | Hilton Head-Savannah | No | Yes |
34165 | Gregor, Brian | (C) | Hilton Head-Savannah | Yes | Yes |
40745 | Gustavson, Adam | (C) | Hilton Head-Savannah | No | Yes |
46088 | Haynie, John | (C) | Hilton Head-Savannah | No | Yes |
52009 | Jones, Jonathan | (C) | Hilton Head-Savannah | No | Yes |
38093 | Adams, Al | (D) | Hilton Head-Savannah | No | Yes |
36756 | Crumrine, Bill | (D) | Hilton Head-Savannah | No | Yes |
49560 | Crumrine, Bradley | (D) | Hilton Head-Savannah | No | Yes |
9852 | Masterson, Aaron | (D) | Hilton Head-Savannah | No | Yes |
49322 | Matlock, Carl | (D) | Hilton Head-Savannah | Yes | Yes |
24245 | Milboer, Mark | (D) | Hilton Head-Savannah | Yes | Yes |
46454 | Peny, Joe | (D) | Hilton Head-Savannah | Yes | Yes |
29357 | Stone, Mark | (D) | Hilton Head-Savannah | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.