Hilton Head-Savannah
Main Menu
Total Spots | Total Playing | Openings Left |
128 | 128 | 0 |
Totals | |
Flight | Playing |
(Champ) | 15 |
(A) | 34 |
(B) | 37 |
(C) | 21 |
(D) | 17 |
(A-W) | 1 |
(B-W) | 1 |
(C-W) | 2 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
3100 | Aughtry, Jim | (Champ) | Charlotte, NC | Yes | Yes |
23024 | Belcher, Kris | (Champ) | Michigan | No | Yes |
10006 | Cantu, Derrick | (Champ) | Louisiana North | No | Yes |
16598 | Hodges, Randy | (Champ) | Hilton Head-Savannah | Yes | Yes |
3097 | Jaspers, Joe | (Champ) | Charlotte, NC | Yes | Yes |
41754 | Lamb, Chris | (Champ) | Tidewater, VA | No | Yes |
37803 | Lee, Adam | (Champ) | Atlanta, GA | No | Yes |
30731 | Legare, Chris | (Champ) | Hilton Head-Savannah | Yes | Yes |
24455 | Lopez, Andres | (Champ) | Hilton Head-Savannah | Yes | Yes |
2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | No | Yes |
9445 | Pfeiffer, Phil | (Champ) | Charleston, SC | No | Yes |
40800 | Phillips, Anthony | (Champ) | Hilton Head-Savannah | No | Yes |
18737 | Ramsey, James | (Champ) | Charlotte, NC | No | Yes |
4026 | Sigmon, Jacob | (Champ) | Upstate SC | No | Yes |
10463 | Wong, Jeff | (Champ) | Hilton Head-Savannah | Yes | Yes |
21065 | Allen, Ross | (A) | Eastern NC | No | Yes |
38985 | Allmendinger, AJ | (A) | Charlotte, NC | No | Yes |
9319 | Ammons, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
48379 | Arns, Bryant | (A) | Hilton Head-Savannah | Yes | Yes |
26611 | Badgley, James | (A) | Upstate SC | No | Yes |
39934 | Evans, Steve | (A) | Hilton Head-Savannah | Yes | Yes |
37445 | Franklin, Alex | (A) | Upstate SC | No | Yes |
13313 | Griggs, Mike | (A) | Columbia, SC | Yes | Yes |
36555 | Hardee, Lucas | (A) | Eastern NC | Yes | Yes |
34612 | Hasen, Don | (A) | Charlotte, NC | No | Yes |
28124 | Holzapfel, Joseph | (A) | New York Upstate | No | Yes |
49349 | Hoover, Heather | (A) | Atlanta, GA | No | Yes |
9247 | Ide, Scott | (A) | Charlotte, NC | Yes | Yes |
21234 | Janse Van Rensburg, Marc | (A) | Charlotte, NC | No | Yes |
21694 | Kattwinkel, Scott | (A) | Tidewater, VA | No | Yes |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
11838 | Klauda, Radek | (A) | Hilton Head-Savannah | Yes | Yes |
19726 | Lederer, John | (A) | Richmond | Yes | Yes |
27406 | Lombardozzi, Chris | (A) | Upstate SC | No | Yes |
46626 | Maxwell, Brad | (A) | Cleveland/ Akron | No | Yes |
36534 | McVey, Joe | (A) | Hilton Head-Savannah | No | Yes |
29436 | Miller, Trevor | (A) | Michigan | No | Yes |
3980 | Murrow, Andy | (A) | Charlotte, NC | Yes | Yes |
14411 | Neidermeyer, Eric | (A) | Atlanta, GA | No | Yes |
22352 | Nolan, Ryan | (A) | Philadelphia, PA Metro | Yes | Yes |
42026 | Pace, Jamie | (A) | Michigan | Yes | Yes |
39973 | Priester, Brian | (A) | Hilton Head-Savannah | Yes | Yes |
33463 | Pritt, Donnie | (A) | Eastern NC | Yes | Yes |
38091 | Ricci, Andy | (A) | Charlotte, NC | Yes | Yes |
25611 | Robinson, John | (A) | Hilton Head-Savannah | Yes | Yes |
49359 | Showalter, Ken | (A) | Dallas- Fort Worth, TX | No | Yes |
8893 | Sparks, Randy | (A) | Hilton Head-Savannah | Yes | Yes |
45613 | Weathers, Dean | (A) | Indianapolis, IN | Yes | Yes |
42268 | Wireman, Travis | (A) | Charlotte, NC | Yes | Yes |
14728 | Allen, Scott | (B) | Dallas- Fort Worth, TX | Yes | Yes |
41480 | Bechta, Alex | (B) | Charlotte, NC | Yes | Yes |
28377 | Bland, Kennedy | (B) | Tidewater, VA | Yes | Yes |
48186 | Boykin, Bobbie | (B) | Washington, DC Metro | No | Yes |
49164 | Brannock, Alex | (B) | Nashville, TN | No | Yes |
41836 | Burford, Doug | (B) | Hilton Head-Savannah | Yes | Yes |
28413 | Cozart, Brien | (B) | Eastern NC | Yes | Yes |
9286 | Dunn, Terry | (B) | Augusta, GA | Yes | Yes |
32964 | Ericksen, Michael | (B) | Atlanta, GA | No | Yes |
20049 | Foreman, Matthew | (B) | Washington, DC Metro | No | Yes |
13826 | Franklin, Chris | (B) | Upstate SC | No | Yes |
32996 | Getsinger, Charles | (B) | Hilton Head-Savannah | Yes | Yes |
15211 | Glab, Bill | (B) | Tidewater, VA | No | Yes |
39382 | Goode, Chip | (B) | Charlotte, NC | No | Yes |
41759 | Gravitt, Blake | (B) | Eastern NC | Yes | Yes |
30535 | Harden, Brian | (B) | Tidewater, VA | Yes | Yes |
26059 | Heise, Jon | (B) | Chicago, IL | No | Yes |
49412 | Henley, Curtis | (B) | Tidewater, VA | No | Yes |
46209 | Hicks, Keith | (B) | Eastern NC | No | Yes |
49413 | Hoover, Howard | (B) | Atlanta, GA | No | Yes |
27765 | Laughlin, Boyd | (B) | Hilton Head-Savannah | Yes | Yes |
37203 | Loehr, Bernie | (B) | Eastern NC | Yes | Yes |
28916 | Marshall, Jeff | (B) | Michigan | Yes | Yes |
30774 | Novack, Chris | (B) | Hilton Head-Savannah | Yes | Yes |
41705 | Parker, Tim | (B) | Augusta, GA | Yes | Yes |
16189 | Rapplean, Joshua | (B) | Jacksonville, FL | No | Yes |
35997 | Robinson, Dave | (B) | Michigan West | Yes | Yes |
3299 | Salik, Mike | (B) | Jacksonville, FL | Yes | Yes |
15290 | Santee, Bob | (B) | Augusta, GA | Yes | Yes |
14230 | Shealy, Scott | (B) | Columbia, SC | Yes | Yes |
42882 | Sheppard, Steve | (B) | Michigan | Yes | Yes |
24621 | Sherron, Jason | (B) | Eastern NC | Yes | Yes |
30901 | Sherry, Paul | (B) | Hilton Head-Savannah | No | Yes |
49184 | Smith, Mike | (B) | Central North Carolina | Yes | Yes |
46157 | Steele, Jeremy | (B) | Eastern NC | No | Yes |
30997 | Tole, Patrick | (B) | Charleston, SC | No | Yes |
31792 | Young, Michael | (B) | Arkansas | Yes | Yes |
49375 | Abler, Tony | (C) | Hilton Head-Savannah | Yes | Yes |
8771 | Clark, Ray | (C) | Hilton Head-Savannah | No | Yes |
49410 | Grainger, Brian | (C) | Charlotte, NC | No | Yes |
30585 | Grant, Mike | (C) | Tidewater, VA | Yes | Yes |
31709 | Green, Mitch | (C) | Charlotte, NC | No | Yes |
46450 | Herzog, Ian | (C) | Cincinnati/Dayton | No | Yes |
36473 | Hoerr, Raymond | (C) | Charlotte, NC | Yes | Yes |
32130 | Johnides, David | (C) | Michigan | No | Yes |
39296 | Lamb, Scott | (C) | Indiana-Western KY | No | Yes |
38797 | Langford, Mark | (C) | Charlotte, NC | No | Yes |
40054 | Manning, Brandon | (C) | Dallas- Fort Worth, TX | No | Yes |
22487 | Martyn, Kevin | (C) | Philadelphia, PA Metro | No | Yes |
38208 | Mayeux, Trey | (C) | Louisiana North | Yes | Yes |
44908 | McDonald, Barry | (C) | Charlotte, NC | No | Yes |
45195 | O'Neill, Jim | (C) | Tidewater, VA | Yes | Yes |
39548 | Patel, Sam | (C) | Charlotte, NC | No | Yes |
41290 | Pierce, Dan | (C) | Tidewater, VA | No | Yes |
22413 | Schimdt, David | (C) | Augusta, GA | Yes | Yes |
25579 | Seibert, Eric | (C) | Charlotte, NC | No | Yes |
3067 | Smith, Geof | (C) | Charlotte, NC | Yes | Yes |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
39085 | Barth, Jonah | (D) | Jacksonville, FL | No | Yes |
34331 | Berry, Chris | (D) | Atlanta, GA | No | Yes |
42468 | Dreelin, Dennis | (D) | Atlanta, GA | No | Yes |
16157 | Dreelin, Robert | (D) | Tidewater, VA | Yes | Yes |
47400 | Gombala, Jeff | (D) | Atlanta, GA | No | Yes |
24471 | Grayson, Adam | (D) | Eastern NC | Yes | Yes |
28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
36243 | Holzapfel, Gary | (D) | New York Upstate | No | Yes |
24715 | Johnson, Vince | (D) | Charlotte, NC | No | Yes |
9852 | Masterson, Aaron | (D) | Hilton Head-Savannah | No | Yes |
28343 | Minton, Greg | (D) | Upstate SC | No | Yes |
45722 | Spittle, Will | (D) | Tidewater, VA | Yes | Yes |
18404 | Start, Steve | (D) | Orlando, FL | Yes | Yes |
29357 | Stone, Mark | (D) | Hilton Head-Savannah | Yes | Yes |
16594 | Triplett, Charlie | (D) | Eastern NC | No | Yes |
21645 | Webb, Chris | (D) | Atlanta, GA | Yes | Yes |
41884 | Wendell, Tom | (D) | Hilton Head-Savannah | Yes | Yes |
32394 | Hunt, Beth | (A-W) | Charleston, SC | No | Yes |
48628 | Forrest, Mary Graham | (B-W) | Upstate SC | No | Yes |
42524 | Anderson, Audrey | (C-W) | Nashville, TN | No | Yes |
35110 | Grant, Andi | (C-W) | Tidewater, VA | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.